Bitcoin Miner Pakistan — Complete Price List Guide

This price list has been specifically compiled for customers in Pakistan. Every price listed includes the Hong Kong base price, international shipment charges, and Pakistan customs duties — meaning the figure you see is the all-inclusive delivered price to your doorstep. There are no hidden fees or surprise charges at delivery.

International Orders: If you are based outside Pakistan and wish to order a miner, the customs duty component will be automatically deducted from the listed price. You will only be charged the Hong Kong base price plus shipping to your destination country. Please contact us with your location for an accurate international quote.

Bitcoin Miner Pakistan has been supplying cryptocurrency mining hardware across Pakistan since 2012, with over 40 projects successfully delivered nationwide. Every order includes complimentary installation guidance and dedicated after-sales support.

WhatsApp: +92 334 6208535   |   Email: info@bitcoinminer.com.pk

Bitcoin Miner Pakistan — Complete Price List

Bitcoin Miner Pakistan — Complete Price List

Hong Kong Price + Shipment & Customs | Delivered to Your Door in Pakistan | Electricity cost not included

Under 10 kg: +$800
10 – 20 kg: +$1,200
20 – 40 kg: +$1,500
40 – 50 kg: +$2,000
Solo Miners: 2x HK Price
Air Cooling
Antminer BTC — Air Cooling
Hong Kong Price + Shipment & Customs to Pakistan
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightShip+CustomsHK PricePakistan Total
S19K Pro 105T105 TH/s2.411,735~$113/mo12.8 kg$1,200$273$1,473
S21 151T151 TH/s3.502,520~$163/mo15.4 kg$1,200$830$2,030
S21++ 216T216 TH/s3.242,333~$233/mo18.5 kg$1,200$1,339$2,539
S21++ 225T225 TH/s3.382,434~$243/mo18.5 kg$1,200$1,485$2,685
S21++ 235T235 TH/s3.532,542~$254/mo18.5 kg$1,200$1,598$2,798
S21++ 235T (Jun Batch)235 TH/s3.532,542~$254/mo18.5 kg$1,200$1,528$2,728
S21 PRO+ 220T220 TH/s3.302,376~$238/mo18.5 kg$1,200$1,826$3,026
S21 PRO+ 234T234 TH/s3.512,527~$253/mo18.5 kg$1,200$1,966$3,166
S21 PRO+ 245T245 TH/s3.682,650~$265/mo18.5 kg$1,200$2,083$3,283
S21 XP 270T270 TH/s3.652,628~$292/mo19.9 kg$1,200$3,456$4,656

* Revenue @ $0.036/TH/day current hashprice. Electricity cost not included. Revenue varies with BTC price and network difficulty.

Hydro Cooling
Antminer BTC — Hydro Cooling
Hong Kong Price + Shipment & Customs to Pakistan
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightShip+CustomsHK PricePakistan Total
S19XP+ Hyd 293T293 TH/s4.393,161~$316/mo12.3 kg$1,200$806$2,006
S21e Hyd 288T288 TH/s4.903,528~$311/mo12.8 kg$1,200$1,209$2,409
S21e Hyd 310T310 TH/s5.273,794~$335/mo12.8 kg$1,200$1,364$2,564
S21e Hyd 332T332 TH/s5.644,061~$359/mo12.8 kg$1,200$1,494$2,694
S21+ Hyd 338T338 TH/s5.073,650~$365/mo15 kg$1,200$2,129$3,329
S21+ Hyd 358T358 TH/s5.373,866~$387/mo15 kg$1,200$2,291$3,491
S21+ Hyd 395T395 TH/s5.934,270~$427/mo15 kg$1,200$2,568$3,768
S21 XP Hyd 473T473 TH/s6.204,464~$511/mo15 kg$1,200$6,196$7,396
S21J XP Hyd 495T June495 TH/s6.444,637~$535/mo15 kg$1,200$6,435$7,635
S21e XP Hyd 3U 860T860 TH/s11.188,050~$929/mo50 kg$2,000$10,750$12,750
S23 Hyd 580T July580 TH/s5.513,967~$626/mo13.5 kg$1,200$13,282$14,482
12KW Radiator (Auto Temp)~15 kg$1,200$299$1,499

* Revenue @ $0.036/TH/day. Electricity cost not included.

Sealminer
Sealminer (Bitdeer) BTC
Hong Kong Price + Shipment & Customs to Pakistan
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightShip+CustomsHK PricePakistan Total
A2 Pro Air 256T256 TH/s3.792,729~$276/mo18 kg$1,200$2,970$4,170
A3 Hyd 500T500 TH/s7.455,364~$540/mo20.5 kg$1,500$6,400$7,900
A3 Pro Hyd 660T660 TH/s8.255,940~$713/mo20.5 kg$1,500$9,438$10,938

* Revenue @ $0.036/TH/day. Electricity cost not included.

Air Cooling
Whatsminer BTC — Air Cooling
Hong Kong Price + Shipment & Customs to Pakistan
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightShip+CustomsHK PricePakistan Total
M50S 26W 124T124 TH/s3.222,318~$134/mo13.5 kg$1,200$632$1,832
M50S 26W 126T126 TH/s3.282,362~$136/mo13.5 kg$1,200$643$1,843
M50s+ 24W 142T142 TH/s3.412,455~$153/mo13.5 kg$1,200$824$2,024
M50s+ 24W 144T144 TH/s3.462,491~$155/mo13.5 kg$1,200$835$2,035
M50S++ 22W 146T146 TH/s3.212,311~$158/mo13.5 kg$1,200$905$2,105
M50S++ 22W 148T148 TH/s3.262,347~$160/mo13.5 kg$1,200$918$2,118
M60 19.9W 156T156 TH/s3.102,232~$168/mo13.5 kg$1,200$1,014$2,214
M60 19.9W 164T164 TH/s3.262,347~$177/mo13.5 kg$1,200$1,066$2,266
M60 19.9W 172T172 TH/s3.422,462~$186/mo13.5 kg$1,200$1,156$2,356
M60 19.9W 176T176 TH/s3.502,520~$190/mo13.5 kg$1,200$1,183$2,383
M61 19.9W 200T200 TH/s3.982,866~$216/mo13.5 kg$1,200$1,360$2,560
M61 19.9W 206T206 TH/s4.102,952~$222/mo13.5 kg$1,200$1,401$2,601
M60s+ 17W 204T204 TH/s3.472,498~$220/mo13.5 kg$1,200$1,673$2,873
M60s+ 17W 208T208 TH/s3.542,549~$225/mo13.5 kg$1,200$1,706$2,906
M60s++ 15.5W 220T220 TH/s3.412,455~$238/mo13.5 kg$1,200$1,958$3,158
M60s++ 15.5W 226T226 TH/s3.502,520~$244/mo13.5 kg$1,200$2,011$3,211
M61s+ 17W 238T238 TH/s4.052,916~$257/mo13.5 kg$1,200$1,952$3,152
M61s+ 17W 242T242 TH/s4.112,959~$261/mo13.5 kg$1,200$1,984$3,184
M70 14.5W 218T218 TH/s3.162,275~$235/mo13.5 kg$1,200$2,245$3,445
M70 14.5W 242T242 TH/s3.512,527~$261/mo13.5 kg$1,200$2,493$3,693
M70S 13.5W 246T246 TH/s3.322,390~$266/mo13.5 kg$1,200$2,927$4,127
M70S 13.5W 260T260 TH/s3.512,527~$281/mo13.5 kg$1,200$3,094$4,294
M66 19.9W 246T246 TH/s4.893,521~$266/mo13.5 kg$1,200$1,525$2,725
M66 19.9W 280T280 TH/s5.574,010~$302/mo13.5 kg$1,200$1,736$2,936
M66s+ 17W 284T284 TH/s4.833,478~$307/mo13.5 kg$1,200$2,045$3,245
M66s+ 17W 318T318 TH/s5.413,895~$343/mo13.5 kg$1,200$2,290$3,490

* Revenue @ $0.036/TH/day. Electricity cost not included.

Hydro Cooling
Whatsminer BTC — Hydro Cooling
Hong Kong Price + Shipment & Customs to Pakistan
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightShip+CustomsHK PricePakistan Total
M63 19.9W 348T348 TH/s6.924,982~$376/mo27.5 kg$1,500$2,158$3,658
M63 19.9W 368T368 TH/s7.325,270~$397/mo27.5 kg$1,500$2,282$3,782
M63 19.9W 376T376 TH/s7.485,386~$406/mo27.5 kg$1,500$2,331$3,831
M63S 18.5W 372T372 TH/s6.884,954~$402/mo27.5 kg$1,500$2,492$3,992
M63S 18.5W 406T406 TH/s7.515,407~$438/mo27.5 kg$1,500$2,720$4,220
M63S+ 17W 418T418 TH/s7.115,119~$451/mo27.5 kg$1,500$3,010$4,510
M63S+ 17W 430T430 TH/s7.315,263~$464/mo27.5 kg$1,500$3,096$4,596
M63S++ 15.5W 444T444 TH/s6.884,954~$480/mo27.5 kg$1,500$3,508$5,008
M63S++ 15.5W 480T480 TH/s7.445,357~$518/mo27.5 kg$1,500$3,792$5,292
M63S++ 15W 476T476 TH/s7.145,141~$514/mo27.5 kg$1,500$4,094$5,594
M63S++ 15W 492T492 TH/s7.385,314~$531/mo27.5 kg$1,500$4,231$5,731
M73S 13.5W 535T535 TH/s7.225,198~$578/mo27.5 kg$1,500$5,832$7,332
M73S 13.5W 560T560 TH/s7.565,443~$605/mo27.5 kg$1,500$6,104$7,604
M73S 13W 560T560 TH/s7.285,242~$605/mo27.5 kg$1,500$6,328$7,828
M73S 13W 565T565 TH/s7.355,292~$610/mo27.5 kg$1,500$6,385$7,885
M7D 14.5W 600T600 TH/s8.706,264~$648/mo29.5 kg$1,500$5,280$6,780
M7D 14.5W 648T648 TH/s9.406,768~$700/mo29.5 kg$1,500$5,702$7,202
M7DS 13.5W 648T648 TH/s8.756,300~$700/mo29.5 kg$1,500$6,674$8,174
M7DS 13.5W 700T700 TH/s9.456,804~$756/mo29.5 kg$1,500$7,210$8,710

* Revenue @ $0.036/TH/day. Electricity cost not included.

Home Miners
Avalon & Fluminer BTC
Hong Kong Price + Shipment & Customs to Pakistan
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightShip+CustomsHK PricePakistan Total
Avalon A15xp 210T 10 Days210 TH/s3.952,844~$227/mo14.9 kg$1,200$1,134$2,334
Avalon Nano 3S 6T6 TH/s0.14101~$6/mo0.6 kg$800$215$1,015
Avalon Mini 3 37.5T37.5 TH/s0.80576~$41/mo8.3 kg$800$819$1,619
Avalon Q 90T90 TH/s1.671,202~$97/mo10.5 kg$1,200$1,345$2,545
Fluminer T3 110T June110 TH/s1.701,224~$119/mo12.8 kg$1,200$1,380$2,580

* Revenue @ $0.036/TH/day. Electricity cost not included.

LTC + DOGE + BEL
LTC / Doge / Bells — Air Cooling
Scrypt Algorithm | HK + Shipment & Customs to Pakistan
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightShip+CustomsHK PricePakistan Total
Antminer L9 15G15 GH/s3.152,268~$199/mo14.1 kg$1,200$2,600$3,800
Antminer L9 16.5G16.5 GH/s3.472,498~$221/mo14.2 kg$1,200$2,900$4,100
Antminer L9 15G No Warranty15 GH/s3.152,268~$199/mo14.1 kg$1,200$2,420$3,620
Antminer L9 16G No Warranty16 GH/s3.362,419~$214/mo14.1 kg$1,200$2,530$3,730
Antminer L9 16.5G No Warranty16.5 GH/s3.472,498~$221/mo14.2 kg$1,200$2,600$3,800
Antminer L11 20G20 GH/s3.682,650~$268/mo15.5 kg$1,200$5,980$7,180
Antminer L7 9050M9.05 GH/s3.432,470~$121/mo15 kg$1,200$670$1,870
DG Home1 2.1G2.1 GH/s0.50360~$28/mo~6 kg$800$510$1,310
D1 Mini Pre 2.2G2.2 GH/s0.50360~$29/mo~5 kg$800$640$1,440
Fluminer L2 1.2G1.2 GH/s0.1394~$16/mo~2.5 kg$800$370$1,170
Fluminer L1 Pro 6G6 GH/s1.401,008~$80/mo12.8 kg$1,200$1,230$2,430

* Revenue based on current Scrypt hashprice. Electricity cost not included.

LTC + DOGE + BEL
LTC / Doge / Bells — Hydro Cooling
Scrypt Algorithm | HK + Shipment & Customs to Pakistan
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightShip+CustomsHK PricePakistan Total
U2L9 Hyd 27G 7 Days27 GH/s5.674,082~$362/mo19.1 kg$1,500$5,670$7,170
DG Hydro1 20G20 GH/s4.203,024~$268/mo~18 kg$1,200$4,350$5,550
DG Hydro1 21G21 GH/s4.413,175~$281/mo~18 kg$1,200$4,550$5,750

* Revenue based on current Scrypt hashprice. Electricity cost not included.

ZEC / XP / KAS / ALEO / DASH
Multi-Coin Alt Miners
HK + Shipment & Customs to Pakistan
ModelCoinHashratePower (kW)Monthly kWhMonthly Revenue*WeightShip+CustomsHK PricePakistan Total
Z15 Pro 840K JunZEC840 KSol/s2.782,002~$1,357/mo16.9 kg$1,200$7,250$8,450
Z15 Pro 840K JulZEC840 KSol/s2.782,002~$1,357/mo16.9 kg$1,200$6,300$7,500
Z15 Pro 840K SepZEC840 KSol/s2.782,002~$1,357/mo16.9 kg$1,200$5,200$6,400
XP0 150GXP150 GH/s3.302,376~$142/mo14.5 kg$1,200$1,399$2,599
KS7 30TKAS30 TH/s3.502,520~$18/mo16.5 kg$1,200$1,150$2,350
AE1 300MALEO300 MH/s0.50360~$65/mo4.02 kg$800$990$1,790
AE2 720MALEO720 MH/s1.30936~$131/mo4.02 kg$800$2,629$3,429
AE3 2GALEO2,000 MH/s2.802,016~$364/mo~8 kg$800$5,800$6,600
D9 1770G 7 DaysDASH1,770 GH/s2.832,038~$73/mo13.5 kg$1,200$1,180$2,380
Inibox 850MINI850 MH/s0.50360~$599/mo3.05 kg$800$2,650$3,450

* Revenue based on current hashprice per coin. Electricity cost not included. Revenue varies with coin price and network difficulty.

Solo Miners
Bitaxe Solo Miners (BTC)
Open Source Bitcoin Solo Miners — Pakistan Price (2x Hong Kong Price)
ModelHashratePower (W)Monthly kWhPool Mining Revenue*WeightHK PricePakistan Total (2x)
Gamma 601 1.2T1.2 TH/s18W13~$1/mo~0.5 kg$55$110
Gamma 601 Max 1.9T1.9 TH/s25W18~$2/mo~0.5 kg$69$138
GT 801 2.4T2.4 TH/s40W29~$2/mo~0.6 kg$95$190
Supra Hex 702 4.2T4.2 TH/s90W65~$4/mo~1 kg$135$270
NerdQaxe++ 4.8T4.8 TH/s75W54~$5/mo~1 kg$145$290
NerdQaxe++ Hydro 4.8T4.8 TH/s75W54~$5/mo~1.2 kg$160$320
NerdQaxe++ Rev6.1 6T6 TH/s100W72~$6/mo~1.2 kg$189$378
NerdQaxe++ Hydro Rev6.1 6T6 TH/s100W72~$6/mo~1.3 kg$195$390
NerdOCTaxe 9.6T9.6 TH/s160W115~$10/mo~1.5 kg$245$490
NerdOCTaxe 12T12 TH/s200W144~$13/mo~1.8 kg$289$578
NerdOCTaxe Hydro 12T12 TH/s190W137~$13/mo~2 kg$329$658

⚠️ Solo Mining = Lottery Mining. If a block is found, reward is ~3.125 BTC (~$325,000+). Pool mining revenue shown above. Electricity cost not included.