Bitcoin Miner Pakistan — Complete Price List Guide
This price list has been specifically compiled for customers in Pakistan. Every price listed includes the Hong Kong base price, international shipment charges, and Pakistan customs duties — meaning the figure you see is the all-inclusive delivered price to your doorstep. There are no hidden fees or surprise charges at delivery.
International Orders: If you are based outside Pakistan and wish to order a miner, the customs duty component will be automatically deducted from the listed price. You will only be charged the Hong Kong base price plus shipping to your destination country. Please contact us with your location for an accurate international quote.
Bitcoin Miner Pakistan has been supplying cryptocurrency mining hardware across Pakistan since 2012, with over 40 projects successfully delivered nationwide. Every order includes complimentary installation guidance and dedicated after-sales support.
WhatsApp: +92 334 6208535 | Email: info@bitcoinminer.com.pk
Bitcoin Miner Pakistan — Complete Price List
Hong Kong Price + Shipment & Customs | Delivered to Your Door in Pakistan | Electricity cost not included
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| S19K Pro 105T | 105 TH/s | 2.41 | 1,735 | ~$113/mo | 12.8 kg | $1,200 | $273 | $1,473 |
| S21 151T | 151 TH/s | 3.50 | 2,520 | ~$163/mo | 15.4 kg | $1,200 | $830 | $2,030 |
| S21++ 216T | 216 TH/s | 3.24 | 2,333 | ~$233/mo | 18.5 kg | $1,200 | $1,339 | $2,539 |
| S21++ 225T | 225 TH/s | 3.38 | 2,434 | ~$243/mo | 18.5 kg | $1,200 | $1,485 | $2,685 |
| S21++ 235T | 235 TH/s | 3.53 | 2,542 | ~$254/mo | 18.5 kg | $1,200 | $1,598 | $2,798 |
| S21++ 235T (Jun Batch) | 235 TH/s | 3.53 | 2,542 | ~$254/mo | 18.5 kg | $1,200 | $1,528 | $2,728 |
| S21 PRO+ 220T | 220 TH/s | 3.30 | 2,376 | ~$238/mo | 18.5 kg | $1,200 | $1,826 | $3,026 |
| S21 PRO+ 234T | 234 TH/s | 3.51 | 2,527 | ~$253/mo | 18.5 kg | $1,200 | $1,966 | $3,166 |
| S21 PRO+ 245T | 245 TH/s | 3.68 | 2,650 | ~$265/mo | 18.5 kg | $1,200 | $2,083 | $3,283 |
| S21 XP 270T | 270 TH/s | 3.65 | 2,628 | ~$292/mo | 19.9 kg | $1,200 | $3,456 | $4,656 |
* Revenue @ $0.036/TH/day current hashprice. Electricity cost not included. Revenue varies with BTC price and network difficulty.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| S19XP+ Hyd 293T | 293 TH/s | 4.39 | 3,161 | ~$316/mo | 12.3 kg | $1,200 | $806 | $2,006 |
| S21e Hyd 288T | 288 TH/s | 4.90 | 3,528 | ~$311/mo | 12.8 kg | $1,200 | $1,209 | $2,409 |
| S21e Hyd 310T | 310 TH/s | 5.27 | 3,794 | ~$335/mo | 12.8 kg | $1,200 | $1,364 | $2,564 |
| S21e Hyd 332T | 332 TH/s | 5.64 | 4,061 | ~$359/mo | 12.8 kg | $1,200 | $1,494 | $2,694 |
| S21+ Hyd 338T | 338 TH/s | 5.07 | 3,650 | ~$365/mo | 15 kg | $1,200 | $2,129 | $3,329 |
| S21+ Hyd 358T | 358 TH/s | 5.37 | 3,866 | ~$387/mo | 15 kg | $1,200 | $2,291 | $3,491 |
| S21+ Hyd 395T | 395 TH/s | 5.93 | 4,270 | ~$427/mo | 15 kg | $1,200 | $2,568 | $3,768 |
| S21 XP Hyd 473T | 473 TH/s | 6.20 | 4,464 | ~$511/mo | 15 kg | $1,200 | $6,196 | $7,396 |
| S21J XP Hyd 495T June | 495 TH/s | 6.44 | 4,637 | ~$535/mo | 15 kg | $1,200 | $6,435 | $7,635 |
| S21e XP Hyd 3U 860T | 860 TH/s | 11.18 | 8,050 | ~$929/mo | 50 kg | $2,000 | $10,750 | $12,750 |
| S23 Hyd 580T July | 580 TH/s | 5.51 | 3,967 | ~$626/mo | 13.5 kg | $1,200 | $13,282 | $14,482 |
| 12KW Radiator (Auto Temp) | — | — | — | — | ~15 kg | $1,200 | $299 | $1,499 |
* Revenue @ $0.036/TH/day. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| A2 Pro Air 256T | 256 TH/s | 3.79 | 2,729 | ~$276/mo | 18 kg | $1,200 | $2,970 | $4,170 |
| A3 Hyd 500T | 500 TH/s | 7.45 | 5,364 | ~$540/mo | 20.5 kg | $1,500 | $6,400 | $7,900 |
| A3 Pro Hyd 660T | 660 TH/s | 8.25 | 5,940 | ~$713/mo | 20.5 kg | $1,500 | $9,438 | $10,938 |
* Revenue @ $0.036/TH/day. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| M50S 26W 124T | 124 TH/s | 3.22 | 2,318 | ~$134/mo | 13.5 kg | $1,200 | $632 | $1,832 |
| M50S 26W 126T | 126 TH/s | 3.28 | 2,362 | ~$136/mo | 13.5 kg | $1,200 | $643 | $1,843 |
| M50s+ 24W 142T | 142 TH/s | 3.41 | 2,455 | ~$153/mo | 13.5 kg | $1,200 | $824 | $2,024 |
| M50s+ 24W 144T | 144 TH/s | 3.46 | 2,491 | ~$155/mo | 13.5 kg | $1,200 | $835 | $2,035 |
| M50S++ 22W 146T | 146 TH/s | 3.21 | 2,311 | ~$158/mo | 13.5 kg | $1,200 | $905 | $2,105 |
| M50S++ 22W 148T | 148 TH/s | 3.26 | 2,347 | ~$160/mo | 13.5 kg | $1,200 | $918 | $2,118 |
| M60 19.9W 156T | 156 TH/s | 3.10 | 2,232 | ~$168/mo | 13.5 kg | $1,200 | $1,014 | $2,214 |
| M60 19.9W 164T | 164 TH/s | 3.26 | 2,347 | ~$177/mo | 13.5 kg | $1,200 | $1,066 | $2,266 |
| M60 19.9W 172T | 172 TH/s | 3.42 | 2,462 | ~$186/mo | 13.5 kg | $1,200 | $1,156 | $2,356 |
| M60 19.9W 176T | 176 TH/s | 3.50 | 2,520 | ~$190/mo | 13.5 kg | $1,200 | $1,183 | $2,383 |
| M61 19.9W 200T | 200 TH/s | 3.98 | 2,866 | ~$216/mo | 13.5 kg | $1,200 | $1,360 | $2,560 |
| M61 19.9W 206T | 206 TH/s | 4.10 | 2,952 | ~$222/mo | 13.5 kg | $1,200 | $1,401 | $2,601 |
| M60s+ 17W 204T | 204 TH/s | 3.47 | 2,498 | ~$220/mo | 13.5 kg | $1,200 | $1,673 | $2,873 |
| M60s+ 17W 208T | 208 TH/s | 3.54 | 2,549 | ~$225/mo | 13.5 kg | $1,200 | $1,706 | $2,906 |
| M60s++ 15.5W 220T | 220 TH/s | 3.41 | 2,455 | ~$238/mo | 13.5 kg | $1,200 | $1,958 | $3,158 |
| M60s++ 15.5W 226T | 226 TH/s | 3.50 | 2,520 | ~$244/mo | 13.5 kg | $1,200 | $2,011 | $3,211 |
| M61s+ 17W 238T | 238 TH/s | 4.05 | 2,916 | ~$257/mo | 13.5 kg | $1,200 | $1,952 | $3,152 |
| M61s+ 17W 242T | 242 TH/s | 4.11 | 2,959 | ~$261/mo | 13.5 kg | $1,200 | $1,984 | $3,184 |
| M70 14.5W 218T | 218 TH/s | 3.16 | 2,275 | ~$235/mo | 13.5 kg | $1,200 | $2,245 | $3,445 |
| M70 14.5W 242T | 242 TH/s | 3.51 | 2,527 | ~$261/mo | 13.5 kg | $1,200 | $2,493 | $3,693 |
| M70S 13.5W 246T | 246 TH/s | 3.32 | 2,390 | ~$266/mo | 13.5 kg | $1,200 | $2,927 | $4,127 |
| M70S 13.5W 260T | 260 TH/s | 3.51 | 2,527 | ~$281/mo | 13.5 kg | $1,200 | $3,094 | $4,294 |
| M66 19.9W 246T | 246 TH/s | 4.89 | 3,521 | ~$266/mo | 13.5 kg | $1,200 | $1,525 | $2,725 |
| M66 19.9W 280T | 280 TH/s | 5.57 | 4,010 | ~$302/mo | 13.5 kg | $1,200 | $1,736 | $2,936 |
| M66s+ 17W 284T | 284 TH/s | 4.83 | 3,478 | ~$307/mo | 13.5 kg | $1,200 | $2,045 | $3,245 |
| M66s+ 17W 318T | 318 TH/s | 5.41 | 3,895 | ~$343/mo | 13.5 kg | $1,200 | $2,290 | $3,490 |
* Revenue @ $0.036/TH/day. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| M63 19.9W 348T | 348 TH/s | 6.92 | 4,982 | ~$376/mo | 27.5 kg | $1,500 | $2,158 | $3,658 |
| M63 19.9W 368T | 368 TH/s | 7.32 | 5,270 | ~$397/mo | 27.5 kg | $1,500 | $2,282 | $3,782 |
| M63 19.9W 376T | 376 TH/s | 7.48 | 5,386 | ~$406/mo | 27.5 kg | $1,500 | $2,331 | $3,831 |
| M63S 18.5W 372T | 372 TH/s | 6.88 | 4,954 | ~$402/mo | 27.5 kg | $1,500 | $2,492 | $3,992 |
| M63S 18.5W 406T | 406 TH/s | 7.51 | 5,407 | ~$438/mo | 27.5 kg | $1,500 | $2,720 | $4,220 |
| M63S+ 17W 418T | 418 TH/s | 7.11 | 5,119 | ~$451/mo | 27.5 kg | $1,500 | $3,010 | $4,510 |
| M63S+ 17W 430T | 430 TH/s | 7.31 | 5,263 | ~$464/mo | 27.5 kg | $1,500 | $3,096 | $4,596 |
| M63S++ 15.5W 444T | 444 TH/s | 6.88 | 4,954 | ~$480/mo | 27.5 kg | $1,500 | $3,508 | $5,008 |
| M63S++ 15.5W 480T | 480 TH/s | 7.44 | 5,357 | ~$518/mo | 27.5 kg | $1,500 | $3,792 | $5,292 |
| M63S++ 15W 476T | 476 TH/s | 7.14 | 5,141 | ~$514/mo | 27.5 kg | $1,500 | $4,094 | $5,594 |
| M63S++ 15W 492T | 492 TH/s | 7.38 | 5,314 | ~$531/mo | 27.5 kg | $1,500 | $4,231 | $5,731 |
| M73S 13.5W 535T | 535 TH/s | 7.22 | 5,198 | ~$578/mo | 27.5 kg | $1,500 | $5,832 | $7,332 |
| M73S 13.5W 560T | 560 TH/s | 7.56 | 5,443 | ~$605/mo | 27.5 kg | $1,500 | $6,104 | $7,604 |
| M73S 13W 560T | 560 TH/s | 7.28 | 5,242 | ~$605/mo | 27.5 kg | $1,500 | $6,328 | $7,828 |
| M73S 13W 565T | 565 TH/s | 7.35 | 5,292 | ~$610/mo | 27.5 kg | $1,500 | $6,385 | $7,885 |
| M7D 14.5W 600T | 600 TH/s | 8.70 | 6,264 | ~$648/mo | 29.5 kg | $1,500 | $5,280 | $6,780 |
| M7D 14.5W 648T | 648 TH/s | 9.40 | 6,768 | ~$700/mo | 29.5 kg | $1,500 | $5,702 | $7,202 |
| M7DS 13.5W 648T | 648 TH/s | 8.75 | 6,300 | ~$700/mo | 29.5 kg | $1,500 | $6,674 | $8,174 |
| M7DS 13.5W 700T | 700 TH/s | 9.45 | 6,804 | ~$756/mo | 29.5 kg | $1,500 | $7,210 | $8,710 |
* Revenue @ $0.036/TH/day. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| Avalon A15xp 210T 10 Days | 210 TH/s | 3.95 | 2,844 | ~$227/mo | 14.9 kg | $1,200 | $1,134 | $2,334 |
| Avalon Nano 3S 6T | 6 TH/s | 0.14 | 101 | ~$6/mo | 0.6 kg | $800 | $215 | $1,015 |
| Avalon Mini 3 37.5T | 37.5 TH/s | 0.80 | 576 | ~$41/mo | 8.3 kg | $800 | $819 | $1,619 |
| Avalon Q 90T | 90 TH/s | 1.67 | 1,202 | ~$97/mo | 10.5 kg | $1,200 | $1,345 | $2,545 |
| Fluminer T3 110T June | 110 TH/s | 1.70 | 1,224 | ~$119/mo | 12.8 kg | $1,200 | $1,380 | $2,580 |
* Revenue @ $0.036/TH/day. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| Antminer L9 15G | 15 GH/s | 3.15 | 2,268 | ~$199/mo | 14.1 kg | $1,200 | $2,600 | $3,800 |
| Antminer L9 16.5G | 16.5 GH/s | 3.47 | 2,498 | ~$221/mo | 14.2 kg | $1,200 | $2,900 | $4,100 |
| Antminer L9 15G No Warranty | 15 GH/s | 3.15 | 2,268 | ~$199/mo | 14.1 kg | $1,200 | $2,420 | $3,620 |
| Antminer L9 16G No Warranty | 16 GH/s | 3.36 | 2,419 | ~$214/mo | 14.1 kg | $1,200 | $2,530 | $3,730 |
| Antminer L9 16.5G No Warranty | 16.5 GH/s | 3.47 | 2,498 | ~$221/mo | 14.2 kg | $1,200 | $2,600 | $3,800 |
| Antminer L11 20G | 20 GH/s | 3.68 | 2,650 | ~$268/mo | 15.5 kg | $1,200 | $5,980 | $7,180 |
| Antminer L7 9050M | 9.05 GH/s | 3.43 | 2,470 | ~$121/mo | 15 kg | $1,200 | $670 | $1,870 |
| DG Home1 2.1G | 2.1 GH/s | 0.50 | 360 | ~$28/mo | ~6 kg | $800 | $510 | $1,310 |
| D1 Mini Pre 2.2G | 2.2 GH/s | 0.50 | 360 | ~$29/mo | ~5 kg | $800 | $640 | $1,440 |
| Fluminer L2 1.2G | 1.2 GH/s | 0.13 | 94 | ~$16/mo | ~2.5 kg | $800 | $370 | $1,170 |
| Fluminer L1 Pro 6G | 6 GH/s | 1.40 | 1,008 | ~$80/mo | 12.8 kg | $1,200 | $1,230 | $2,430 |
* Revenue based on current Scrypt hashprice. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| U2L9 Hyd 27G 7 Days | 27 GH/s | 5.67 | 4,082 | ~$362/mo | 19.1 kg | $1,500 | $5,670 | $7,170 |
| DG Hydro1 20G | 20 GH/s | 4.20 | 3,024 | ~$268/mo | ~18 kg | $1,200 | $4,350 | $5,550 |
| DG Hydro1 21G | 21 GH/s | 4.41 | 3,175 | ~$281/mo | ~18 kg | $1,200 | $4,550 | $5,750 |
* Revenue based on current Scrypt hashprice. Electricity cost not included.
| Model | Coin | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|---|
| Z15 Pro 840K Jun | ZEC | 840 KSol/s | 2.78 | 2,002 | ~$1,357/mo | 16.9 kg | $1,200 | $7,250 | $8,450 |
| Z15 Pro 840K Jul | ZEC | 840 KSol/s | 2.78 | 2,002 | ~$1,357/mo | 16.9 kg | $1,200 | $6,300 | $7,500 |
| Z15 Pro 840K Sep | ZEC | 840 KSol/s | 2.78 | 2,002 | ~$1,357/mo | 16.9 kg | $1,200 | $5,200 | $6,400 |
| XP0 150G | XP | 150 GH/s | 3.30 | 2,376 | ~$142/mo | 14.5 kg | $1,200 | $1,399 | $2,599 |
| KS7 30T | KAS | 30 TH/s | 3.50 | 2,520 | ~$18/mo | 16.5 kg | $1,200 | $1,150 | $2,350 |
| AE1 300M | ALEO | 300 MH/s | 0.50 | 360 | ~$65/mo | 4.02 kg | $800 | $990 | $1,790 |
| AE2 720M | ALEO | 720 MH/s | 1.30 | 936 | ~$131/mo | 4.02 kg | $800 | $2,629 | $3,429 |
| AE3 2G | ALEO | 2,000 MH/s | 2.80 | 2,016 | ~$364/mo | ~8 kg | $800 | $5,800 | $6,600 |
| D9 1770G 7 Days | DASH | 1,770 GH/s | 2.83 | 2,038 | ~$73/mo | 13.5 kg | $1,200 | $1,180 | $2,380 |
| Inibox 850M | INI | 850 MH/s | 0.50 | 360 | ~$599/mo | 3.05 kg | $800 | $2,650 | $3,450 |
* Revenue based on current hashprice per coin. Electricity cost not included. Revenue varies with coin price and network difficulty.
| Model | Hashrate | Power (W) | Monthly kWh | Pool Mining Revenue* | Weight | HK Price | Pakistan Total (2x) |
|---|---|---|---|---|---|---|---|
| Gamma 601 1.2T | 1.2 TH/s | 18W | 13 | ~$1/mo | ~0.5 kg | $55 | $110 |
| Gamma 601 Max 1.9T | 1.9 TH/s | 25W | 18 | ~$2/mo | ~0.5 kg | $69 | $138 |
| GT 801 2.4T | 2.4 TH/s | 40W | 29 | ~$2/mo | ~0.6 kg | $95 | $190 |
| Supra Hex 702 4.2T | 4.2 TH/s | 90W | 65 | ~$4/mo | ~1 kg | $135 | $270 |
| NerdQaxe++ 4.8T | 4.8 TH/s | 75W | 54 | ~$5/mo | ~1 kg | $145 | $290 |
| NerdQaxe++ Hydro 4.8T | 4.8 TH/s | 75W | 54 | ~$5/mo | ~1.2 kg | $160 | $320 |
| NerdQaxe++ Rev6.1 6T | 6 TH/s | 100W | 72 | ~$6/mo | ~1.2 kg | $189 | $378 |
| NerdQaxe++ Hydro Rev6.1 6T | 6 TH/s | 100W | 72 | ~$6/mo | ~1.3 kg | $195 | $390 |
| NerdOCTaxe 9.6T | 9.6 TH/s | 160W | 115 | ~$10/mo | ~1.5 kg | $245 | $490 |
| NerdOCTaxe 12T | 12 TH/s | 200W | 144 | ~$13/mo | ~1.8 kg | $289 | $578 |
| NerdOCTaxe Hydro 12T | 12 TH/s | 190W | 137 | ~$13/mo | ~2 kg | $329 | $658 |
⚠️ Solo Mining = Lottery Mining. If a block is found, reward is ~3.125 BTC (~$325,000+). Pool mining revenue shown above. Electricity cost not included.