Bitcoin Miner Pakistan — Complete Price List Guide

This price list has been specifically compiled for customers in Pakistan. Every price listed includes the Hong Kong base price, international shipment charges, and Pakistan customs duties — meaning the figure you see is the all-inclusive delivered price to your doorstep. There are no hidden fees or surprise charges at delivery.

International Orders: If you are based outside Pakistan and wish to order a miner, the customs duty component will be automatically deducted from the listed price. You will only be charged the Hong Kong base price plus shipping to your destination country. Please contact us with your location for an accurate international quote.

Bitcoin Miner Pakistan has been supplying cryptocurrency mining hardware across Pakistan since 2012, with over 40 projects successfully delivered nationwide. Every order includes complimentary installation guidance and dedicated after-sales support.

WhatsApp: +92 334 6208535   |   Email: info@bitcoinminer.com.pk

Bitcoin Miner Pakistan — Complete Price List

Bitcoin Miner Pakistan — Complete Price List

All prices include Shipment & Customs | Delivered to Your Door in Pakistan

Under 10 kg: +$800
10–20 kg: +$1,200
20–40 kg: +$1,500
40–50 kg: +$2,000
Solo Miners: Contact Us
Air Cooling
Antminer BTC — Air Cooling
Pakistan Total = HK Price + Shipment & Customs
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightPakistan Total
S21 151T151 TH/s2.641,901~$140.74/mo15.4 kg$2,000
S21++ 216T216 TH/s3.562,563~$201.32/mo22.9 kg$2,774
S21++ 225T225 TH/s3.712,671~$209.78/mo14.4 kg$2,595
S21++ 235T235 TH/s3.882,794~$219.11/mo22.9 kg$2,980
S21 Pro+ 220T220 TH/s3.302,376~$205.12/mo18.5 kg$2,762
S21 Pro+ 234T234 TH/s3.512,527~$218.17/mo18.5 kg$2,885
S21 Pro+ 245T245 TH/s3.682,650~$224.43/mo18.5 kg$3,135
S21 XP 270T270 TH/s3.652,628~$251.92/mo18.7 kg$4,440

* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.

Hydro Cooling
Antminer BTC — Hydro Cooling
Pakistan Total = HK Price + Shipment & Customs
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightPakistan Total
S19XP+ Hyd 293T293 TH/s5.574,010~$273.38/mo12.3 kg$2,284
S21E Hyd 310T310 TH/s5.273,794~$289.24/mo12.8 kg$2,626
S21E Hyd 332T332 TH/s5.644,061~$309.77/mo12.8 kg$2,794
S21+ Hyd 338T338 TH/s5.073,650~$315.37/mo15.0 kg$3,295
S21+ Hyd 358T358 TH/s5.373,866~$334.03/mo12.3 kg$3,455
S21+ Hyd 395T395 TH/s5.934,266~$368.16/mo12.85 kg$3,728
S21J XP Hyd 495T495 TH/s5.944,277~$461.37/mo15.5 kg$7,140
S21e XP Hyd 430T Pre Order430 TH/s5.594,025~$400.12/mo13.8 kg$4,984
S21e XP Hyd 3U 860T Pre Order860 TH/s11.188,050~$800.24/mo50.0 kg$9,568
S23 Hyd 563T563 TH/s5.353,852~$523.82/mo13.5 kg$14,093
12KW Radiator (Auto Temp)~15 kg$1,499

* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.

Oil / Immersion
Antminer BTC — Oil / Immersion Cooling
Pakistan Total = HK Price + Shipment & Customs
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightPakistan Total
S21 IMM 215T215 TH/s3.444,009.7~$200.74/mo17.15 kg$2,469
S21 IMM 227T227 TH/s3.634125.6~$258.52/mo17.15 kg$2,585
S21 XP IMM 300T Pre Order300 TH/s4.054,104.0~$279.85/mo16.8 kg$4,920

* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.

Sealminer
Sealminer (Bitdeer) BTC MOQ: 5 pcs
Pakistan Total = HK Price + Shipment & Customs
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightPakistan Total
A2 Pro Air 258T Pre Order258 TH/s3.852,786.4~$237.47/mo15.5 kg$3,986
A3 Hyd 500T Pre Order500 TH/s6.754,860~$459.46/mo20.5 kg$7,300
A3 Pro Hyd 660T Pre Order660 TH/s8.255,940~$606.49/mo20.5 kg$10,080

* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.

Air Cooling
Whatsminer BTC — Air Cooling
Pakistan Total = HK Price + Shipment & Customs
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightPakistan Total
M50s++ 22W 140T140 TH/s3.082,218~$128/mo13.5 kg$1,844
M50s++ 22W 142T142 TH/s3.122,246~$130/mo11.7 kg$2,097
M50s++ 22W 144T144 TH/s3.172,527~$132/mo13.5 kg$1,862
M50s++ 22W 146T146 TH/s3.212,311~$134/mo13.5 kg$1,872
M60 19.9W 154T154 TH/s3.062,203~$141/mo13.5 kg$1,985
M60 19.9W 162T162 TH/s3.222,318~$148/mo13.5 kg$2,026
M60 19.9W 164T164 TH/s3.262,347~$150/mo13.5 kg$2,036
M60 19.9W 166T166 TH/s3.302,376~$152/mo13.5 kg$2,047
M60 19.9W 168T168 TH/s3.342,405~$154/mo13.5 kg$2,056
M60 19.9W 170T170 TH/s3.382,434~$156/mo13.5 kg$2,067
M60 19.9W 172T172 TH/s3.422,462~$158/mo13.5 kg$2,077
M60 19.9W 174T174 TH/s3.462,491~$160/mo13.5 kg$2,087
M60 19.9W 176T176 TH/s3.502,520~$161/mo13.5 kg$2,097
M61 19.9W 182T182 TH/s3.622,606~$167/mo13.5 kg$2,128
M61 19.9W 184T184 TH/s3.662,635~$169/mo13.5 kg$2,138
M61 19.9W 186T186 TH/s3.702,664~$171/mo13.5 kg$2,149
M61 19.9W 188T188 TH/s3.742,693~$172/mo13.5 kg$2,159
M61 19.9W 190T190 TH/s3.782,722~$174/mo13.5 kg$2,169
M61 19.9W 194T194 TH/s3.862,779~$178/mo13.5 kg$2,189
M61 19.9W 206T206 TH/s4.102,952~$189/mo13.5 kg$2,291
M61 19W 206T206 TH/s3.912,952~$189/mo13.5 kg$2,291
M61 19W 208T208 TH/s3.952,844~$191/mo13.5 kg$2,302
M61 19W 210T210 TH/s3.992,873~$200/mo13.5 kg$2,313
M61 18W 220T220 TH/s3.962,851~$209/mo13.5 kg$2,432
M61 18W 222T222 TH/s4.002,880~$211/mo13.5 kg$2,443
M61 18W 224T224 TH/s4.032,902~$213/mo13.5 kg$2,454
M61 18W 226T226 TH/s4.072,930~$215/mo13.5 kg$2,466
M61s+ 17W 220T220 TH/s3.742,693~$209/mo13.5 kg$2,630
M61s+ 17W 224T224 TH/s3.812,743~$213/mo13.5 kg$2,656
M61s+ 17W 226T226 TH/s3.842,765~$215/mo13.5 kg$2,669
M61s+ 17W 232T232 TH/s3.942,837~$221/mo13.5 kg$2,708
M61s+ 17W 236T236 TH/s4.012,887~$224/mo13.5 kg$2,734
M61s+ 17W 238T238 TH/s4.052,916~$226/mo13.5 kg$2,747
M61s+ 16.5W 240T240 TH/s3.962,851~$228/mo13.5 kg$2,808
M61s+ 16.5W 242T242 TH/s3.992,873~$230/mo13.5 kg$2,821
M61s+ 16.5W 244T244 TH/s4.032,902~$232/mo13.5 kg$2,835
M61s+ 16.5W 250T250 TH/s4.122,966~$238/mo13.5 kg$2,875
M70S 13.5W 256T256 TH/s3.462,491~$243/mo13.5 kg$4,195
M70S 13.5W 258T258 TH/s3.482,506~$245/mo13.5 kg$4,219
M70S 13.5W 260T260 TH/s3.512,527~$247/mo13.5 kg$4,242
M70S 13.5W 262T262 TH/s3.542,549~$249/mo13.5 kg$4,265

* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.

Hydro Cooling
Whatsminer BTC — Hydro Cooling
Pakistan Total = HK Price + Shipment & Customs
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightPakistan Total
M63 19.9W 340T340 TH/s6.774,874~$323/mo27.5 kg$3,098
M63 19.9W 342T342 TH/s6.814,903~$325/mo27.5 kg$3,107
M63 19.9W 344T344 TH/s6.854,932~$327/mo27.5 kg$3,117
M63 19.9W 346T346 TH/s6.894,961~$329/mo27.5 kg$3,126
M63 19.9W 348T348 TH/s6.934,990~$331/mo27.5 kg$3,136
M63 19.9W 358T358 TH/s7.125,126~$340/mo27.5 kg$3,183
M63 19.9W 368T368 TH/s7.325,270~$350/mo27.5 kg$3,230
M63 19.9W 372T372 TH/s7.405,328~$354/mo27.5 kg$3,248
M63 19.9W 374T374 TH/s7.445,357~$356/mo27.5 kg$3,258
M63 19.9W 376T376 TH/s7.485,386~$358/mo27.5 kg$3,267
M63S 18.5W 372T372 TH/s6.884,954~$354/mo27.5 kg$3,918
M63S 18.5W 374T374 TH/s6.924,982~$356/mo27.5 kg$3,931
M63S 18.5W 376T376 TH/s6.965,011~$358/mo27.5 kg$3,944
M63S 18.5W 390T390 TH/s7.215,191~$371/mo27.5 kg$4,035
M63S 18.5W 398T398 TH/s7.365,299~$379/mo27.5 kg$4,087
M63S 18.5W 402T402 TH/s7.445,357~$382/mo27.5 kg$4,113
M63S+ 17W 398T398 TH/s6.774,874~$379/mo27.5 kg$4,286
M63S+ 17W 400T400 TH/s6.804,896~$380/mo27.5 kg$4,300
M63S+ 17W 402T402 TH/s6.834,918~$382/mo27.5 kg$4,314
M63S+ 17W 404T404 TH/s6.874,946~$384/mo27.5 kg$4,328
M63S+ 17W 406T406 TH/s6.904,968~$386/mo27.5 kg$4,342
M63S+ 17W 408T408 TH/s6.944,997~$388/mo27.5 kg$4,356
M63S+ 17W 410T410 TH/s6.975,018~$390/mo27.5 kg$4,370
M63S+ 17W 412T412 TH/s7.005,040~$392/mo27.5 kg$4,384
M63S+ 17W 416T416 TH/s7.075,090~$396/mo27.5 kg$4,412
M63S+ 17W 418T418 TH/s7.115,119~$398/mo27.5 kg$4,426
M63S++ 16W 442T442 TH/s7.075,090~$420/mo29.5 kg$4,859
M63S++ 16W 448T448 TH/s7.175,162~$426/mo29.5 kg$4,905
M63S++ 16W 450T450 TH/s7.205,184~$428/mo29.5 kg$4,920
M63S++ 16W 452T452 TH/s7.235,206~$430/mo29.5 kg$4,935
M63S++ 15W 482T482 TH/s7.235,206~$458/mo29.5 kg$5,356
M63S++ 15W 484T484 TH/s7.265,227~$460/mo29.5 kg$5,372
M63S++ 15W 488T488 TH/s7.325,270~$464/mo29.5 kg$5,404
M63S++ 15W 492T492 TH/s7.385,314~$468/mo29.5 kg$5,436
M65S+ 17W 400T400 TH/s6.804,896~$380/mo27.5 kg$3,940
M65S+ 17W 402T402 TH/s6.834,918~$382/mo27.5 kg$3,952
M65S+ 17W 404T404 TH/s6.874,946~$384/mo27.5 kg$3,964
M65S+ 17W 408T408 TH/s6.944,997~$388/mo27.5 kg$3,989
M7D 14.5W 606T606 TH/s8.796,329~$576/mo29.5 kg$6,712
M7D 14.5W 612T612 TH/s8.876,386~$582/mo29.5 kg$6,763
M7D 14.5W 618T618 TH/s8.966,451~$588/mo29.5 kg$6,815
M7D 14.5W 636T636 TH/s9.226,638~$605/mo29.5 kg$6,970
M7D 14.5W 642T642 TH/s9.316,703~$611/mo29.5 kg$7,021
M7D 14.5W 648T648 TH/s9.406,768~$616/mo29.5 kg$7,073
M7DS 13.5W 648T648 TH/s8.756,300~$616/mo29.5 kg$8,045
M7DS 13.5W 654T654 TH/s8.836,358~$622/mo29.5 kg$8,105
M7DS 13.5W 660T660 TH/s8.916,415~$628/mo29.5 kg$8,166
M7DS 13.5W 684T684 TH/s9.236,646~$651/mo29.5 kg$8,408
M7DS 13.5W 690T690 TH/s9.316,703~$656/mo29.5 kg$8,469
M7DS 13.5W 696T696 TH/s9.406,768~$662/mo29.5 kg$8,530
M74S+ 12.5W 324T324 TH/s4.052,916~$308/mo27.5 kg$5,809
M74S+ 12.5W 330T330 TH/s4.122,966~$314/mo27.5 kg$5,889

* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.

Home Miners
Avalon & Fluminer BTC
Pakistan Total = HK Price + Shipment & Customs
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightPakistan Total
Avalon A15 197T Pre Order197 TH/s3.712,671~$187/mo14.9 kg$2,106
Avalon A15 203T Pre Order203 TH/s3.822,750~$193/mo14.9 kg$2,154
Avalon Nano 3S 6T6 TH/s0.14101~$6/mo0.6 kg$1,015
Avalon Mini 3 37.5T37.5 TH/s0.80576~$36/mo8.3 kg$1,619
Avalon Q 90T90 TH/s1.671,202~$86/mo10.5 kg$2,565
Fluminer T3 105T105 TH/s1.631,174~$100/mo12.8 kg$2,480
Fluminer T3 110T110 TH/s1.701,224~$105/mo12.8 kg$2,580

* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.

LTC + DOGE + BEL
LTC / Doge / Bells — Air Cooling
Pakistan Total = HK Price + Shipment & Customs
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightPakistan Total
Antminer L9 16G16 GH/s3.362,419~$226/mo14.1 kg$3,800
Antminer L9 16.5G16.5 GH/s3.472,498~$233/mo14.2 kg$3,900
Antminer L9 17G17 GH/s3.572,570~$240/mo14.2 kg$4,000
Antminer L9 15G No Warranty15 GH/s3.152,268~$212/mo14.1 kg$3,200
Antminer L9 16G No Warranty16 GH/s3.362,419~$226/mo14.1 kg$3,320
Antminer L9 16.5G No Warranty16.5 GH/s3.472,498~$233/mo14.2 kg$3,330
Antminer L7 9050M9.05 GH/s3.432,470~$128/mo15.0 kg$1,860
Antminer L7 8800M8.8 GH/s3.342,405~$124/mo15.0 kg$1,830
Antminer L11 20G No Warranty20 GH/s3.682,650~$283/mo15.5 kg$5,500
DG1+ 14G No Warranty14 GH/s3.502,520~$198/mo14.0 kg$2,430
DG Home1 2.1G2.1 GH/s0.63454~$30/mo10.3 kg$1,700
D1 Mini Pre 2.2G2.2 GH/s0.50360~$31/mo5.0 kg$1,420
Fluminer L2 1.2G1.2 GH/s0.28202~$17/mo5.0 kg$1,170
Fluminer L1 Pro 6G6 GH/s1.401,008~$85/mo12.8 kg$2,320

* Revenue based on current Scrypt hashprice (Aug 13 2026). Electricity cost not included.

LTC + DOGE + BEL
LTC / Doge / Bells — Hydro Cooling
Pakistan Total = HK Price + Shipment & Customs
ModelHashratePower (kW)Monthly kWhMonthly Revenue*WeightPakistan Total
U2L9 Hyd 27G Pre Order27 GH/s5.674,082~$382/mo19.1 kg$6,870
DG Hydro1 20G20 GH/s6.204,464~$283/mo25.0 kg$3,125
DG Hydro1 21G21 GH/s6.514,687~$297/mo25.0 kg$3,050

* Revenue based on current Scrypt hashprice (Aug 13 2026). Electricity cost not included.

ZEC / KAS / DASH
Multi-Coin Alt Miners
Pakistan Total = HK Price + Shipment & Customs
ModelCoinHashratePower (kW)Monthly kWhMonthly Revenue*WeightPakistan Total
Z15 Pro 840K Pre Order NovZEC840 KSol/s2.782,002~$1,357/mo16.9 kg$6,300
Z15 Pro 840K Pre Order FebZEC840 KSol/s2.782,002~$1,357/mo16.9 kg$4,950
KS7 30TKAS30 TH/s3.502,520~$18/mo16.5 kg$2,350
D9 1770G Pre OrderDASH1,770 GH/s2.832,038~$73/mo13.5 kg$2,380

* Revenue based on current hashprice per coin (Aug 13 2026). Electricity cost not included.

Solo Miners Air
Bitaxe Solo Miners — Air Cooling (BTC)
Contact Us: +92 334 6208535
ModelHashratePower (W)Monthly kWhPool Mining Rev*WeightPakistan Total
Gamma 601 1.2T1.2 TH/s18W13~$1/mo~0.5 kgContact Us
Gamma 601 Max 1.9T1.9 TH/s30W22~$2/mo~0.5 kgContact Us
GT 801 2.4T2.4 TH/s40W29~$2/mo~0.6 kgContact Us
Supra Hex 702 4.2T4.2 TH/s90W65~$4/mo~1.0 kgContact Us
NerdQaxe++ 4.8T4.8 TH/s75W54~$5/mo~1.0 kgContact Us
NerdQaxe++ Rev6.1 6T6 TH/s100W72~$6/mo~1.2 kgContact Us
NerdQX 8T8 TH/s165W119~$8/mo~1.4 kgContact Us
NerdOCTaxe 9.6T9.6 TH/s160W115~$9/mo~1.5 kgContact Us
NerdOCTaxe 12T12 TH/s200W144~$11/mo~1.8 kgContact Us
DX 01 60MH/s (DOGE)60 MH/s18W13Contact Us~0.3 kgContact Us
Nexus L1 330MH/s (DOGE)330 MH/s70W50Contact Us~0.5 kgContact Us

⚠️ Solo Mining = Lottery Mining. Block found = ~3.125 BTC (~$325,000+). Pool revenue shown above. Electricity cost not included.

Solo Miners Hydro
Bitaxe Solo Miners — Hydro Cooling (BTC)
Contact Us: +92 334 6208535
ModelHashratePower (W)Monthly kWhPool Mining Rev*WeightPakistan Total
NerdQaxe++ Hydro 4.8T4.8 TH/s75W54~$5/mo~1.2 kgContact Us
NerdQaxe++ Hydro Rev6.1 6T6 TH/s100W72~$6/mo~1.3 kgContact Us
NerdOCTaxe Rev2.2 Hydro 11T11 TH/s200W144~$10/mo~1.8 kgContact Us
NerdOCTaxe Hydro 13.8T13.8 TH/s230W166~$13/mo~2.0 kgContact Us

⚠️ Solo Mining = Lottery Mining. Block found = ~3.125 BTC (~$325,000+). Pool revenue shown above. Electricity cost not included.