Bitcoin Miner Pakistan — Complete Price List Guide
This price list has been specifically compiled for customers in Pakistan. Every price listed includes the Hong Kong base price, international shipment charges, and Pakistan customs duties — meaning the figure you see is the all-inclusive delivered price to your doorstep. There are no hidden fees or surprise charges at delivery.
International Orders: If you are based outside Pakistan and wish to order a miner, the customs duty component will be automatically deducted from the listed price. You will only be charged the Hong Kong base price plus shipping to your destination country. Please contact us with your location for an accurate international quote.
Bitcoin Miner Pakistan has been supplying cryptocurrency mining hardware across Pakistan since 2012, with over 40 projects successfully delivered nationwide. Every order includes complimentary installation guidance and dedicated after-sales support.
WhatsApp: +92 334 6208535 | Email: info@bitcoinminer.com.pk
Bitcoin Miner Pakistan — Complete Price List
Hong Kong Price + Shipment & Customs | Delivered to Your Door in Pakistan | Electricity cost not included
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| S19K Pro 105T | 105 TH/s | 2.41 | 1,735 | ~$113/mo | 12.8 kg | $1,200 | $205 | $1,405 |
| S19K Pro 110T | 110 TH/s | 2.53 | 1,822 | ~$119/mo | 12.8 kg | $1,200 | $220 | $1,420 |
| S21 151T | 151 TH/s | 3.50 | 2,520 | ~$163/mo | 15.4 kg | $1,200 | $815 | $2,015 |
| S21 PRO+ 234T | 234 TH/s | 3.51 | 2,527 | ~$253/mo | 18.5 kg | $1,200 | $1,989 | $3,189 |
| S21 PRO+ 245T | 245 TH/s | 3.68 | 2,650 | ~$265/mo | 18.5 kg | $1,200 | $2,107 | $3,307 |
| S21 XP 270T | 270 TH/s | 3.65 | 2,628 | ~$292/mo | 19.9 kg | $1,200 | $3,267 | $4,467 |
| S21++ 235T (May Batch) | 235 TH/s | 3.53 | 2,542 | ~$254/mo | 18.5 kg | $1,200 | $1,528 | $2,728 |
| S21++ 235T (Jun Batch) | 235 TH/s | 3.53 | 2,542 | ~$254/mo | 18.5 kg | $1,200 | $1,504 | $2,704 |
* Revenue @ $0.036/TH/day current hashprice. Electricity cost not included. Revenue varies with BTC price and network difficulty.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| S19XP+ Hyd 293T | 293 TH/s | 4.39 | 3,161 | ~$316/mo | 12.3 kg | $1,200 | $850 | $2,050 |
| S21e Hyd 288T | 288 TH/s | 4.90 | 3,528 | ~$311/mo | 12.8 kg | $1,200 | $1,282 | $2,482 |
| S21e Hyd 310T | 310 TH/s | 5.27 | 3,794 | ~$335/mo | 12.8 kg | $1,200 | $1,411 | $2,611 |
| S21e Hyd 332T | 332 TH/s | 5.64 | 4,061 | ~$359/mo | 12.8 kg | $1,200 | $1,660 | $2,860 |
| S21+ Hyd 358T | 358 TH/s | 5.37 | 3,866 | ~$387/mo | 15 kg | $1,200 | $2,327 | $3,527 |
| S21+ Hyd 395T | 395 TH/s | 5.93 | 4,270 | ~$427/mo | 15 kg | $1,200 | $2,607 | $3,807 |
| S21e XP Hyd 3U 860T | 860 TH/s | 11.18 | 8,050 | ~$929/mo | 50 kg | $2,000 | $9,804 | $11,804 |
| S23 Hyd 580T | 580 TH/s | 5.51 | 3,967 | ~$626/mo | 13.5 kg | $1,200 | $12,470 | $13,670 |
| 12KW Radiator (Auto Temp) | — | — | — | — | ~15 kg | $1,200 | $299 | $1,499 |
* Revenue @ $0.036/TH/day. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| A2 Pro Air 256T | 256 TH/s | 3.79 | 2,729 | ~$276/mo | 18 kg | $1,200 | $2,970 | $4,170 |
| A3 Hyd 500T | 500 TH/s | 7.45 | 5,364 | ~$540/mo | 20.5 kg | $1,500 | $6,400 | $7,900 |
| A3 Pro Hyd 660T | 660 TH/s | 8.25 | 5,940 | ~$713/mo | 20.5 kg | $1,500 | $9,438 | $10,938 |
* Revenue @ $0.036/TH/day. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| M50S 26W 124T | 124 TH/s | 3.22 | 2,318 | ~$134/mo | 13.5 kg | $1,200 | $632 | $1,832 |
| M50S 26W 126T | 126 TH/s | 3.28 | 2,362 | ~$136/mo | 13.5 kg | $1,200 | $643 | $1,843 |
| M50s+ 24W 138T | 138 TH/s | 3.31 | 2,383 | ~$149/mo | 13.5 kg | $1,200 | $800 | $2,000 |
| M50s+ 24W 144T | 144 TH/s | 3.46 | 2,491 | ~$155/mo | 13.5 kg | $1,200 | $835 | $2,035 |
| M50S++ 22W 146T | 146 TH/s | 3.21 | 2,311 | ~$158/mo | 13.5 kg | $1,200 | $920 | $2,120 |
| M50S++ 22W 148T | 148 TH/s | 3.26 | 2,347 | ~$160/mo | 13.5 kg | $1,200 | $932 | $2,132 |
| M60 19.9W 170T | 170 TH/s | 3.38 | 2,434 | ~$184/mo | 13.5 kg | $1,200 | $1,156 | $2,356 |
| M60 19.9W 174T | 174 TH/s | 3.46 | 2,491 | ~$188/mo | 13.5 kg | $1,200 | $1,183 | $2,383 |
| M60s 18.5W 184T | 184 TH/s | 3.40 | 2,448 | ~$199/mo | 13.5 kg | $1,200 | $1,343 | $2,543 |
| M60s 18.5W 192T | 192 TH/s | 3.55 | 2,556 | ~$207/mo | 13.5 kg | $1,200 | $1,402 | $2,602 |
| M60s+ 17W 202T | 202 TH/s | 3.43 | 2,470 | ~$218/mo | 13.5 kg | $1,200 | $1,656 | $2,856 |
| M60s+ 17W 208T | 208 TH/s | 3.54 | 2,549 | ~$225/mo | 13.5 kg | $1,200 | $1,706 | $2,906 |
| M61s+ 17W 234T | 234 TH/s | 3.98 | 2,866 | ~$253/mo | 13.5 kg | $1,200 | $1,919 | $3,119 |
| M61s+ 17W 242T | 242 TH/s | 4.11 | 2,959 | ~$261/mo | 13.5 kg | $1,200 | $1,984 | $3,184 |
| M70 14.5W 218T | 218 TH/s | 3.16 | 2,275 | ~$235/mo | 13.5 kg | $1,200 | $2,245 | $3,445 |
| M70 14.5W 244T | 244 TH/s | 3.54 | 2,549 | ~$264/mo | 13.5 kg | $1,200 | $2,513 | $3,713 |
| M70S 13.5W 246T | 246 TH/s | 3.32 | 2,390 | ~$266/mo | 13.5 kg | $1,200 | $2,927 | $4,127 |
| M70S 13.5W 252T | 252 TH/s | 3.40 | 2,448 | ~$272/mo | 13.5 kg | $1,200 | $2,999 | $4,199 |
| M74s 13.5W 300T | 300 TH/s | 4.05 | 2,916 | ~$324/mo | 13.5 kg | $1,200 | $3,450 | $4,650 |
| M66s+ 17W 288T | 288 TH/s | 4.90 | 3,528 | ~$311/mo | 13.5 kg | $1,200 | $2,102 | $3,302 |
| M66s+ 17W 318T | 318 TH/s | 5.41 | 3,895 | ~$343/mo | 13.5 kg | $1,200 | $2,321 | $3,521 |
* Revenue @ $0.036/TH/day. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| M6Ds++ 15.5W 592T | 592 TH/s | 9.18 | 6,610 | ~$639/mo | 29.5 kg | $1,500 | $4,381 | $5,881 |
| M6Ds++ 15.5W 602T | 602 TH/s | 9.33 | 6,718 | ~$650/mo | 29.5 kg | $1,500 | $4,455 | $5,955 |
| M63 19.9W 370T | 370 TH/s | 7.36 | 5,299 | ~$400/mo | 27.5 kg | $1,500 | $2,294 | $3,794 |
| M63 19.9W 376T | 376 TH/s | 7.48 | 5,386 | ~$406/mo | 27.5 kg | $1,500 | $2,331 | $3,831 |
| M63S 18.5W 390T | 390 TH/s | 7.22 | 5,198 | ~$421/mo | 27.5 kg | $1,500 | $2,613 | $4,113 |
| M63S 18.5W 416T | 416 TH/s | 7.70 | 5,544 | ~$449/mo | 27.5 kg | $1,500 | $2,787 | $4,287 |
| M63S+ 17W 400T | 400 TH/s | 6.80 | 4,896 | ~$432/mo | 27.5 kg | $1,500 | $2,880 | $4,380 |
| M63S+ 17W 416T | 416 TH/s | 7.07 | 5,090 | ~$449/mo | 27.5 kg | $1,500 | $2,995 | $4,495 |
* Revenue @ $0.036/TH/day. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| Avalon A15 200T | 200 TH/s | 3.76 | 2,707 | ~$216/mo | 14.9 kg | $1,200 | $960 | $2,160 |
| Avalon Nano 3S 6T | 6 TH/s | 0.14 | 101 | ~$6/mo | 0.6 kg | $235 | $215 | $450 |
| Avalon Mini 3 37.5T | 37.5 TH/s | 0.80 | 576 | ~$41/mo | 8.3 kg | $800 | $819 | $1,619 |
| Avalon Q 90T | 90 TH/s | 1.67 | 1,202 | ~$97/mo | 10.5 kg | $1,200 | $1,345 | $2,545 |
| Fluminer T3 110T | 110 TH/s | 1.70 | 1,224 | ~$119/mo | 12.8 kg | $1,200 | $1,380 | $2,580 |
* Revenue @ $0.036/TH/day. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| Antminer L9 15G | 15 GH/s | 3.15 | 2,268 | ~$199/mo | 14.1 kg | $1,200 | $2,700 | $3,900 |
| Antminer L9 16G | 16 GH/s | 3.36 | 2,419 | ~$214/mo | 14.1 kg | $1,200 | $2,900 | $4,100 |
| Antminer L9 16.5G | 16.5 GH/s | 3.47 | 2,498 | ~$221/mo | 14.2 kg | $1,200 | $3,000 | $4,200 |
| Antminer L9 17G | 17 GH/s | 3.57 | 2,570 | ~$228/mo | 14.2 kg | $1,200 | $3,100 | $4,300 |
| Antminer L11 20G | 20 GH/s | 3.68 | 2,650 | ~$268/mo | 15.5 kg | $1,200 | $7,180 | $8,380 |
| Antminer L7 9050M | 9.05 GH/s | 3.43 | 2,470 | ~$121/mo | 15 kg | $1,200 | $660 | $1,860 |
| DG Home1 2.1G | 2.1 GH/s | 0.50 | 360 | ~$28/mo | ~6 kg | $800 | $510 | $1,310 |
| D1 Mini Pre 2.2G | 2.2 GH/s | 0.50 | 360 | ~$29/mo | ~5 kg | $800 | $650 | $1,450 |
| Fluminer L2 1.2G | 1.2 GH/s | 0.13 | 94 | ~$16/mo | ~2.5 kg | $800 | $370 | $1,170 |
| Fluminer L1 Pro 6G | 6 GH/s | 1.40 | 1,008 | ~$80/mo | 12.8 kg | $1,200 | $1,280 | $2,480 |
| Fluminer L3 9.5G | 9.5 GH/s | 1.20 | 864 | ~$127/mo | ~13 kg | $1,200 | $2,849 | $4,049 |
* Revenue based on current Scrypt hashprice. Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|
| U2L9 Hyd 27G | 27 GH/s | 5.67 | 4,082 | ~$362/mo | 19.1 kg | $1,500 | $5,650 | $7,150 |
| DG Hydro1 20G | 20 GH/s | 4.20 | 3,024 | ~$268/mo | ~18 kg | $1,200 | $4,350 | $5,550 |
| DG Hydro1 21G | 21 GH/s | 4.41 | 3,175 | ~$281/mo | ~18 kg | $1,200 | $4,570 | $5,770 |
* Revenue based on current Scrypt hashprice. Electricity cost not included.
| Model | Coin | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Ship+Customs | HK Price | Pakistan Total |
|---|---|---|---|---|---|---|---|---|---|
| Z15 Pro 840K (Mix Apr) | ZEC | 840 KSol/s | 2.78 | 2,002 | ~$1,357/mo | 16.9 kg | $1,200 | $5,350 | $6,550 |
| Z15 Pro 840K (Mix Aug) | ZEC | 840 KSol/s | 2.78 | 2,002 | ~$1,357/mo | 16.9 kg | $1,200 | $3,600 | $4,800 |
| Inibox 850M | INI | 850 MH/s | 0.50 | 360 | ~$599/mo | 3.05 kg | $800 | $2,650 | $3,450 |
| KS7 30T | KAS | 30 TH/s | 3.50 | 2,520 | ~$18/mo | 16.5 kg | $1,200 | $1,150 | $2,350 |
| AE1 300M | ALEO | 300 MH/s | 0.50 | 360 | ~$65/mo | 4.02 kg | $800 | $980 | $1,780 |
| AE2 720M | ALEO | 720 MH/s | 1.30 | 936 | ~$131/mo | 4.02 kg | $800 | $2,619 | $3,419 |
| D9 1860G | DASH | 1,860 GH/s | 2.97 | 2,138 | ~$77/mo | 13.5 kg | $1,200 | $1,180 | $2,380 |
| X9 1000K (Mix Jul) | XMR | 1,000 KH/s | 2.47 | 1,778 | ~$728/mo | 17.5 kg | $1,200 | $5,450 | $6,650 |
* Revenue based on current hashprice per coin (May 2026). Electricity cost not included. Revenue varies with coin price and network difficulty.
| Model | Hashrate | Power (W) | Monthly kWh | Pool Mining Revenue* | Weight | HK Price | Pakistan Total (2x) |
|---|---|---|---|---|---|---|---|
| NerdQaxe++ Rev6.1 6T | 6 TH/s | 100W | 72 | ~$6/mo | ~1.2 kg | $189 | $378 |
| NerdQaxe++ Hydro Rev6.1 6T | 6 TH/s | 100W | 72 | ~$6/mo | ~1.3 kg | $208 | $416 |
| NerdOCTaxe 9.6T | 9.6 TH/s | 160W | 115 | ~$10/mo | ~1.5 kg | $259 | $518 |
| NerdOCTaxe 12T | 12 TH/s | 200W | 144 | ~$13/mo | ~1.8 kg | $289 | $578 |
⚠️ Solo Mining = Lottery Mining. If a block is found, reward is ~3.125 BTC (~$325,000+). Pool mining revenue shown above. Electricity cost not included.