Bitcoin Miner Pakistan — Complete Price List Guide
This price list has been specifically compiled for customers in Pakistan. Every price listed includes the Hong Kong base price, international shipment charges, and Pakistan customs duties — meaning the figure you see is the all-inclusive delivered price to your doorstep. There are no hidden fees or surprise charges at delivery.
International Orders: If you are based outside Pakistan and wish to order a miner, the customs duty component will be automatically deducted from the listed price. You will only be charged the Hong Kong base price plus shipping to your destination country. Please contact us with your location for an accurate international quote.
Bitcoin Miner Pakistan has been supplying cryptocurrency mining hardware across Pakistan since 2012, with over 40 projects successfully delivered nationwide. Every order includes complimentary installation guidance and dedicated after-sales support.
WhatsApp: +92 334 6208535 | Email: info@bitcoinminer.com.pk
Bitcoin Miner Pakistan — Complete Price List
All prices include Shipment & Customs | Delivered to Your Door in Pakistan
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| S21 151T | 151 TH/s | 2.64 | 1,901 | ~$140.74/mo | 15.4 kg | $2,000 |
| S21++ 216T | 216 TH/s | 3.56 | 2,563 | ~$201.32/mo | 22.9 kg | $2,774 |
| S21++ 225T | 225 TH/s | 3.71 | 2,671 | ~$209.78/mo | 14.4 kg | $2,595 |
| S21++ 235T | 235 TH/s | 3.88 | 2,794 | ~$219.11/mo | 22.9 kg | $2,980 |
| S21 Pro+ 220T | 220 TH/s | 3.30 | 2,376 | ~$205.12/mo | 18.5 kg | $2,762 |
| S21 Pro+ 234T | 234 TH/s | 3.51 | 2,527 | ~$218.17/mo | 18.5 kg | $2,885 |
| S21 Pro+ 245T | 245 TH/s | 3.68 | 2,650 | ~$224.43/mo | 18.5 kg | $3,135 |
| S21 XP 270T | 270 TH/s | 3.65 | 2,628 | ~$251.92/mo | 18.7 kg | $4,440 |
* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| S19XP+ Hyd 293T | 293 TH/s | 5.57 | 4,010 | ~$273.38/mo | 12.3 kg | $2,284 |
| S21E Hyd 310T | 310 TH/s | 5.27 | 3,794 | ~$289.24/mo | 12.8 kg | $2,626 |
| S21E Hyd 332T | 332 TH/s | 5.64 | 4,061 | ~$309.77/mo | 12.8 kg | $2,794 |
| S21+ Hyd 338T | 338 TH/s | 5.07 | 3,650 | ~$315.37/mo | 15.0 kg | $3,295 |
| S21+ Hyd 358T | 358 TH/s | 5.37 | 3,866 | ~$334.03/mo | 12.3 kg | $3,455 |
| S21+ Hyd 395T | 395 TH/s | 5.93 | 4,266 | ~$368.16/mo | 12.85 kg | $3,728 |
| S21J XP Hyd 495T | 495 TH/s | 5.94 | 4,277 | ~$461.37/mo | 15.5 kg | $7,140 |
| S21e XP Hyd 430T Pre Order | 430 TH/s | 5.59 | 4,025 | ~$400.12/mo | 13.8 kg | $4,984 |
| S21e XP Hyd 3U 860T Pre Order | 860 TH/s | 11.18 | 8,050 | ~$800.24/mo | 50.0 kg | $9,568 |
| S23 Hyd 563T | 563 TH/s | 5.35 | 3,852 | ~$523.82/mo | 13.5 kg | $14,093 |
| 12KW Radiator (Auto Temp) | — | — | — | — | ~15 kg | $1,499 |
* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| S21 IMM 215T | 215 TH/s | 3.44 | 4,009.7 | ~$200.74/mo | 17.15 kg | $2,469 |
| S21 IMM 227T | 227 TH/s | 3.63 | 4125.6 | ~$258.52/mo | 17.15 kg | $2,585 |
| S21 XP IMM 300T Pre Order | 300 TH/s | 4.05 | 4,104.0 | ~$279.85/mo | 16.8 kg | $4,920 |
* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| A2 Pro Air 258T Pre Order | 258 TH/s | 3.85 | 2,786.4 | ~$237.47/mo | 15.5 kg | $3,986 |
| A3 Hyd 500T Pre Order | 500 TH/s | 6.75 | 4,860 | ~$459.46/mo | 20.5 kg | $7,300 |
| A3 Pro Hyd 660T Pre Order | 660 TH/s | 8.25 | 5,940 | ~$606.49/mo | 20.5 kg | $10,080 |
* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| M50s++ 22W 140T | 140 TH/s | 3.08 | 2,218 | ~$128/mo | 13.5 kg | $1,844 |
| M50s++ 22W 142T | 142 TH/s | 3.12 | 2,246 | ~$130/mo | 11.7 kg | $2,097 |
| M50s++ 22W 144T | 144 TH/s | 3.17 | 2,527 | ~$132/mo | 13.5 kg | $1,862 |
| M50s++ 22W 146T | 146 TH/s | 3.21 | 2,311 | ~$134/mo | 13.5 kg | $1,872 |
| M60 19.9W 154T | 154 TH/s | 3.06 | 2,203 | ~$141/mo | 13.5 kg | $1,985 |
| M60 19.9W 162T | 162 TH/s | 3.22 | 2,318 | ~$148/mo | 13.5 kg | $2,026 |
| M60 19.9W 164T | 164 TH/s | 3.26 | 2,347 | ~$150/mo | 13.5 kg | $2,036 |
| M60 19.9W 166T | 166 TH/s | 3.30 | 2,376 | ~$152/mo | 13.5 kg | $2,047 |
| M60 19.9W 168T | 168 TH/s | 3.34 | 2,405 | ~$154/mo | 13.5 kg | $2,056 |
| M60 19.9W 170T | 170 TH/s | 3.38 | 2,434 | ~$156/mo | 13.5 kg | $2,067 |
| M60 19.9W 172T | 172 TH/s | 3.42 | 2,462 | ~$158/mo | 13.5 kg | $2,077 |
| M60 19.9W 174T | 174 TH/s | 3.46 | 2,491 | ~$160/mo | 13.5 kg | $2,087 |
| M60 19.9W 176T | 176 TH/s | 3.50 | 2,520 | ~$161/mo | 13.5 kg | $2,097 |
| M61 19.9W 182T | 182 TH/s | 3.62 | 2,606 | ~$167/mo | 13.5 kg | $2,128 |
| M61 19.9W 184T | 184 TH/s | 3.66 | 2,635 | ~$169/mo | 13.5 kg | $2,138 |
| M61 19.9W 186T | 186 TH/s | 3.70 | 2,664 | ~$171/mo | 13.5 kg | $2,149 |
| M61 19.9W 188T | 188 TH/s | 3.74 | 2,693 | ~$172/mo | 13.5 kg | $2,159 |
| M61 19.9W 190T | 190 TH/s | 3.78 | 2,722 | ~$174/mo | 13.5 kg | $2,169 |
| M61 19.9W 194T | 194 TH/s | 3.86 | 2,779 | ~$178/mo | 13.5 kg | $2,189 |
| M61 19.9W 206T | 206 TH/s | 4.10 | 2,952 | ~$189/mo | 13.5 kg | $2,291 |
| M61 19W 206T | 206 TH/s | 3.91 | 2,952 | ~$189/mo | 13.5 kg | $2,291 |
| M61 19W 208T | 208 TH/s | 3.95 | 2,844 | ~$191/mo | 13.5 kg | $2,302 |
| M61 19W 210T | 210 TH/s | 3.99 | 2,873 | ~$200/mo | 13.5 kg | $2,313 |
| M61 18W 220T | 220 TH/s | 3.96 | 2,851 | ~$209/mo | 13.5 kg | $2,432 |
| M61 18W 222T | 222 TH/s | 4.00 | 2,880 | ~$211/mo | 13.5 kg | $2,443 |
| M61 18W 224T | 224 TH/s | 4.03 | 2,902 | ~$213/mo | 13.5 kg | $2,454 |
| M61 18W 226T | 226 TH/s | 4.07 | 2,930 | ~$215/mo | 13.5 kg | $2,466 |
| M61s+ 17W 220T | 220 TH/s | 3.74 | 2,693 | ~$209/mo | 13.5 kg | $2,630 |
| M61s+ 17W 224T | 224 TH/s | 3.81 | 2,743 | ~$213/mo | 13.5 kg | $2,656 |
| M61s+ 17W 226T | 226 TH/s | 3.84 | 2,765 | ~$215/mo | 13.5 kg | $2,669 |
| M61s+ 17W 232T | 232 TH/s | 3.94 | 2,837 | ~$221/mo | 13.5 kg | $2,708 |
| M61s+ 17W 236T | 236 TH/s | 4.01 | 2,887 | ~$224/mo | 13.5 kg | $2,734 |
| M61s+ 17W 238T | 238 TH/s | 4.05 | 2,916 | ~$226/mo | 13.5 kg | $2,747 |
| M61s+ 16.5W 240T | 240 TH/s | 3.96 | 2,851 | ~$228/mo | 13.5 kg | $2,808 |
| M61s+ 16.5W 242T | 242 TH/s | 3.99 | 2,873 | ~$230/mo | 13.5 kg | $2,821 |
| M61s+ 16.5W 244T | 244 TH/s | 4.03 | 2,902 | ~$232/mo | 13.5 kg | $2,835 |
| M61s+ 16.5W 250T | 250 TH/s | 4.12 | 2,966 | ~$238/mo | 13.5 kg | $2,875 |
| M70S 13.5W 256T | 256 TH/s | 3.46 | 2,491 | ~$243/mo | 13.5 kg | $4,195 |
| M70S 13.5W 258T | 258 TH/s | 3.48 | 2,506 | ~$245/mo | 13.5 kg | $4,219 |
| M70S 13.5W 260T | 260 TH/s | 3.51 | 2,527 | ~$247/mo | 13.5 kg | $4,242 |
| M70S 13.5W 262T | 262 TH/s | 3.54 | 2,549 | ~$249/mo | 13.5 kg | $4,265 |
* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| M63 19.9W 340T | 340 TH/s | 6.77 | 4,874 | ~$323/mo | 27.5 kg | $3,098 |
| M63 19.9W 342T | 342 TH/s | 6.81 | 4,903 | ~$325/mo | 27.5 kg | $3,107 |
| M63 19.9W 344T | 344 TH/s | 6.85 | 4,932 | ~$327/mo | 27.5 kg | $3,117 |
| M63 19.9W 346T | 346 TH/s | 6.89 | 4,961 | ~$329/mo | 27.5 kg | $3,126 |
| M63 19.9W 348T | 348 TH/s | 6.93 | 4,990 | ~$331/mo | 27.5 kg | $3,136 |
| M63 19.9W 358T | 358 TH/s | 7.12 | 5,126 | ~$340/mo | 27.5 kg | $3,183 |
| M63 19.9W 368T | 368 TH/s | 7.32 | 5,270 | ~$350/mo | 27.5 kg | $3,230 |
| M63 19.9W 372T | 372 TH/s | 7.40 | 5,328 | ~$354/mo | 27.5 kg | $3,248 |
| M63 19.9W 374T | 374 TH/s | 7.44 | 5,357 | ~$356/mo | 27.5 kg | $3,258 |
| M63 19.9W 376T | 376 TH/s | 7.48 | 5,386 | ~$358/mo | 27.5 kg | $3,267 |
| M63S 18.5W 372T | 372 TH/s | 6.88 | 4,954 | ~$354/mo | 27.5 kg | $3,918 |
| M63S 18.5W 374T | 374 TH/s | 6.92 | 4,982 | ~$356/mo | 27.5 kg | $3,931 |
| M63S 18.5W 376T | 376 TH/s | 6.96 | 5,011 | ~$358/mo | 27.5 kg | $3,944 |
| M63S 18.5W 390T | 390 TH/s | 7.21 | 5,191 | ~$371/mo | 27.5 kg | $4,035 |
| M63S 18.5W 398T | 398 TH/s | 7.36 | 5,299 | ~$379/mo | 27.5 kg | $4,087 |
| M63S 18.5W 402T | 402 TH/s | 7.44 | 5,357 | ~$382/mo | 27.5 kg | $4,113 |
| M63S+ 17W 398T | 398 TH/s | 6.77 | 4,874 | ~$379/mo | 27.5 kg | $4,286 |
| M63S+ 17W 400T | 400 TH/s | 6.80 | 4,896 | ~$380/mo | 27.5 kg | $4,300 |
| M63S+ 17W 402T | 402 TH/s | 6.83 | 4,918 | ~$382/mo | 27.5 kg | $4,314 |
| M63S+ 17W 404T | 404 TH/s | 6.87 | 4,946 | ~$384/mo | 27.5 kg | $4,328 |
| M63S+ 17W 406T | 406 TH/s | 6.90 | 4,968 | ~$386/mo | 27.5 kg | $4,342 |
| M63S+ 17W 408T | 408 TH/s | 6.94 | 4,997 | ~$388/mo | 27.5 kg | $4,356 |
| M63S+ 17W 410T | 410 TH/s | 6.97 | 5,018 | ~$390/mo | 27.5 kg | $4,370 |
| M63S+ 17W 412T | 412 TH/s | 7.00 | 5,040 | ~$392/mo | 27.5 kg | $4,384 |
| M63S+ 17W 416T | 416 TH/s | 7.07 | 5,090 | ~$396/mo | 27.5 kg | $4,412 |
| M63S+ 17W 418T | 418 TH/s | 7.11 | 5,119 | ~$398/mo | 27.5 kg | $4,426 |
| M63S++ 16W 442T | 442 TH/s | 7.07 | 5,090 | ~$420/mo | 29.5 kg | $4,859 |
| M63S++ 16W 448T | 448 TH/s | 7.17 | 5,162 | ~$426/mo | 29.5 kg | $4,905 |
| M63S++ 16W 450T | 450 TH/s | 7.20 | 5,184 | ~$428/mo | 29.5 kg | $4,920 |
| M63S++ 16W 452T | 452 TH/s | 7.23 | 5,206 | ~$430/mo | 29.5 kg | $4,935 |
| M63S++ 15W 482T | 482 TH/s | 7.23 | 5,206 | ~$458/mo | 29.5 kg | $5,356 |
| M63S++ 15W 484T | 484 TH/s | 7.26 | 5,227 | ~$460/mo | 29.5 kg | $5,372 |
| M63S++ 15W 488T | 488 TH/s | 7.32 | 5,270 | ~$464/mo | 29.5 kg | $5,404 |
| M63S++ 15W 492T | 492 TH/s | 7.38 | 5,314 | ~$468/mo | 29.5 kg | $5,436 |
| M65S+ 17W 400T | 400 TH/s | 6.80 | 4,896 | ~$380/mo | 27.5 kg | $3,940 |
| M65S+ 17W 402T | 402 TH/s | 6.83 | 4,918 | ~$382/mo | 27.5 kg | $3,952 |
| M65S+ 17W 404T | 404 TH/s | 6.87 | 4,946 | ~$384/mo | 27.5 kg | $3,964 |
| M65S+ 17W 408T | 408 TH/s | 6.94 | 4,997 | ~$388/mo | 27.5 kg | $3,989 |
| M7D 14.5W 606T | 606 TH/s | 8.79 | 6,329 | ~$576/mo | 29.5 kg | $6,712 |
| M7D 14.5W 612T | 612 TH/s | 8.87 | 6,386 | ~$582/mo | 29.5 kg | $6,763 |
| M7D 14.5W 618T | 618 TH/s | 8.96 | 6,451 | ~$588/mo | 29.5 kg | $6,815 |
| M7D 14.5W 636T | 636 TH/s | 9.22 | 6,638 | ~$605/mo | 29.5 kg | $6,970 |
| M7D 14.5W 642T | 642 TH/s | 9.31 | 6,703 | ~$611/mo | 29.5 kg | $7,021 |
| M7D 14.5W 648T | 648 TH/s | 9.40 | 6,768 | ~$616/mo | 29.5 kg | $7,073 |
| M7DS 13.5W 648T | 648 TH/s | 8.75 | 6,300 | ~$616/mo | 29.5 kg | $8,045 |
| M7DS 13.5W 654T | 654 TH/s | 8.83 | 6,358 | ~$622/mo | 29.5 kg | $8,105 |
| M7DS 13.5W 660T | 660 TH/s | 8.91 | 6,415 | ~$628/mo | 29.5 kg | $8,166 |
| M7DS 13.5W 684T | 684 TH/s | 9.23 | 6,646 | ~$651/mo | 29.5 kg | $8,408 |
| M7DS 13.5W 690T | 690 TH/s | 9.31 | 6,703 | ~$656/mo | 29.5 kg | $8,469 |
| M7DS 13.5W 696T | 696 TH/s | 9.40 | 6,768 | ~$662/mo | 29.5 kg | $8,530 |
| M74S+ 12.5W 324T | 324 TH/s | 4.05 | 2,916 | ~$308/mo | 27.5 kg | $5,809 |
| M74S+ 12.5W 330T | 330 TH/s | 4.12 | 2,966 | ~$314/mo | 27.5 kg | $5,889 |
* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| Avalon A15 197T Pre Order | 197 TH/s | 3.71 | 2,671 | ~$187/mo | 14.9 kg | $2,106 |
| Avalon A15 203T Pre Order | 203 TH/s | 3.82 | 2,750 | ~$193/mo | 14.9 kg | $2,154 |
| Avalon Nano 3S 6T | 6 TH/s | 0.14 | 101 | ~$6/mo | 0.6 kg | $1,015 |
| Avalon Mini 3 37.5T | 37.5 TH/s | 0.80 | 576 | ~$36/mo | 8.3 kg | $1,619 |
| Avalon Q 90T | 90 TH/s | 1.67 | 1,202 | ~$86/mo | 10.5 kg | $2,565 |
| Fluminer T3 105T | 105 TH/s | 1.63 | 1,174 | ~$100/mo | 12.8 kg | $2,480 |
| Fluminer T3 110T | 110 TH/s | 1.70 | 1,224 | ~$105/mo | 12.8 kg | $2,580 |
* Revenue @ $0.031704/TH/day (live rate Aug 13 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| Antminer L9 16G | 16 GH/s | 3.36 | 2,419 | ~$226/mo | 14.1 kg | $3,800 |
| Antminer L9 16.5G | 16.5 GH/s | 3.47 | 2,498 | ~$233/mo | 14.2 kg | $3,900 |
| Antminer L9 17G | 17 GH/s | 3.57 | 2,570 | ~$240/mo | 14.2 kg | $4,000 |
| Antminer L9 15G No Warranty | 15 GH/s | 3.15 | 2,268 | ~$212/mo | 14.1 kg | $3,200 |
| Antminer L9 16G No Warranty | 16 GH/s | 3.36 | 2,419 | ~$226/mo | 14.1 kg | $3,320 |
| Antminer L9 16.5G No Warranty | 16.5 GH/s | 3.47 | 2,498 | ~$233/mo | 14.2 kg | $3,330 |
| Antminer L7 9050M | 9.05 GH/s | 3.43 | 2,470 | ~$128/mo | 15.0 kg | $1,860 |
| Antminer L7 8800M | 8.8 GH/s | 3.34 | 2,405 | ~$124/mo | 15.0 kg | $1,830 |
| Antminer L11 20G No Warranty | 20 GH/s | 3.68 | 2,650 | ~$283/mo | 15.5 kg | $5,500 |
| DG1+ 14G No Warranty | 14 GH/s | 3.50 | 2,520 | ~$198/mo | 14.0 kg | $2,430 |
| DG Home1 2.1G | 2.1 GH/s | 0.63 | 454 | ~$30/mo | 10.3 kg | $1,700 |
| D1 Mini Pre 2.2G | 2.2 GH/s | 0.50 | 360 | ~$31/mo | 5.0 kg | $1,420 |
| Fluminer L2 1.2G | 1.2 GH/s | 0.28 | 202 | ~$17/mo | 5.0 kg | $1,170 |
| Fluminer L1 Pro 6G | 6 GH/s | 1.40 | 1,008 | ~$85/mo | 12.8 kg | $2,320 |
* Revenue based on current Scrypt hashprice (Aug 13 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| U2L9 Hyd 27G Pre Order | 27 GH/s | 5.67 | 4,082 | ~$382/mo | 19.1 kg | $6,870 |
| DG Hydro1 20G | 20 GH/s | 6.20 | 4,464 | ~$283/mo | 25.0 kg | $3,125 |
| DG Hydro1 21G | 21 GH/s | 6.51 | 4,687 | ~$297/mo | 25.0 kg | $3,050 |
* Revenue based on current Scrypt hashprice (Aug 13 2026). Electricity cost not included.
| Model | Coin | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|---|
| Z15 Pro 840K Pre Order Nov | ZEC | 840 KSol/s | 2.78 | 2,002 | ~$1,357/mo | 16.9 kg | $6,300 |
| Z15 Pro 840K Pre Order Feb | ZEC | 840 KSol/s | 2.78 | 2,002 | ~$1,357/mo | 16.9 kg | $4,950 |
| KS7 30T | KAS | 30 TH/s | 3.50 | 2,520 | ~$18/mo | 16.5 kg | $2,350 |
| D9 1770G Pre Order | DASH | 1,770 GH/s | 2.83 | 2,038 | ~$73/mo | 13.5 kg | $2,380 |
* Revenue based on current hashprice per coin (Aug 13 2026). Electricity cost not included.
| Model | Hashrate | Power (W) | Monthly kWh | Pool Mining Rev* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| Gamma 601 1.2T | 1.2 TH/s | 18W | 13 | ~$1/mo | ~0.5 kg | Contact Us |
| Gamma 601 Max 1.9T | 1.9 TH/s | 30W | 22 | ~$2/mo | ~0.5 kg | Contact Us |
| GT 801 2.4T | 2.4 TH/s | 40W | 29 | ~$2/mo | ~0.6 kg | Contact Us |
| Supra Hex 702 4.2T | 4.2 TH/s | 90W | 65 | ~$4/mo | ~1.0 kg | Contact Us |
| NerdQaxe++ 4.8T | 4.8 TH/s | 75W | 54 | ~$5/mo | ~1.0 kg | Contact Us |
| NerdQaxe++ Rev6.1 6T | 6 TH/s | 100W | 72 | ~$6/mo | ~1.2 kg | Contact Us |
| NerdQX 8T | 8 TH/s | 165W | 119 | ~$8/mo | ~1.4 kg | Contact Us |
| NerdOCTaxe 9.6T | 9.6 TH/s | 160W | 115 | ~$9/mo | ~1.5 kg | Contact Us |
| NerdOCTaxe 12T | 12 TH/s | 200W | 144 | ~$11/mo | ~1.8 kg | Contact Us |
| DX 01 60MH/s (DOGE) | 60 MH/s | 18W | 13 | Contact Us | ~0.3 kg | Contact Us |
| Nexus L1 330MH/s (DOGE) | 330 MH/s | 70W | 50 | Contact Us | ~0.5 kg | Contact Us |
⚠️ Solo Mining = Lottery Mining. Block found = ~3.125 BTC (~$325,000+). Pool revenue shown above. Electricity cost not included.
| Model | Hashrate | Power (W) | Monthly kWh | Pool Mining Rev* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| NerdQaxe++ Hydro 4.8T | 4.8 TH/s | 75W | 54 | ~$5/mo | ~1.2 kg | Contact Us |
| NerdQaxe++ Hydro Rev6.1 6T | 6 TH/s | 100W | 72 | ~$6/mo | ~1.3 kg | Contact Us |
| NerdOCTaxe Rev2.2 Hydro 11T | 11 TH/s | 200W | 144 | ~$10/mo | ~1.8 kg | Contact Us |
| NerdOCTaxe Hydro 13.8T | 13.8 TH/s | 230W | 166 | ~$13/mo | ~2.0 kg | Contact Us |
⚠️ Solo Mining = Lottery Mining. Block found = ~3.125 BTC (~$325,000+). Pool revenue shown above. Electricity cost not included.