Bitcoin Miner Pakistan — Complete Price List Guide
This price list has been specifically compiled for customers in Pakistan. Every price listed includes the Hong Kong base price, international shipment charges, and Pakistan customs duties — meaning the figure you see is the all-inclusive delivered price to your doorstep. There are no hidden fees or surprise charges at delivery.
International Orders: If you are based outside Pakistan and wish to order a miner, the customs duty component will be automatically deducted from the listed price. You will only be charged the Hong Kong base price plus shipping to your destination country. Please contact us with your location for an accurate international quote.
Bitcoin Miner Pakistan has been supplying cryptocurrency mining hardware across Pakistan since 2012, with over 40 projects successfully delivered nationwide. Every order includes complimentary installation guidance and dedicated after-sales support.
WhatsApp: +92 334 6208535 | Email: info@bitcoinminer.com.pk
Bitcoin Miner Pakistan — Complete Price List
All prices include Shipment & Customs | Delivered to Your Door in Pakistan
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| S19K Pro 120T 15 Days | 120 TH/s | 2.76 | 1,987 | ~$114/mo | 12.8 kg | $1,572 |
| S21 151T | 151 TH/s | 3.50 | 2,520 | ~$144/mo | 15.4 kg | $2,022 |
| S21++ 216T | 216 TH/s | 3.56 | 2,566 | ~$205/mo | 22.9 kg | $2,796 |
| S21++ 225T | 225 TH/s | 3.71 | 2,673 | ~$214/mo | 22.9 kg | $2,940 |
| S21++ 235T | 235 TH/s | 3.88 | 2,794 | ~$224/mo | 22.9 kg | $3,051 |
| S21 PRO+ 234T | 234 TH/s | 3.51 | 2,527 | ~$223/mo | 15.4 kg | $2,955 |
| S21 PRO+ 245T | 245 TH/s | 3.68 | 2,650 | ~$233/mo | 15.4 kg | $3,111 |
| S21 XP 270T | 270 TH/s | 3.65 | 2,628 | ~$257/mo | 18.7 kg | $4,467 |
* Revenue @ $0.03170/TH/day (MiningNow live rate, Jul 7 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| S19XP+ Hyd 293T | 293 TH/s | 5.57 | 4,010 | ~$279/mo | 12.3 kg | $2,167 |
| S21e Hyd 310T 3 Days | 310 TH/s | 5.27 | 3,794 | ~$295/mo | 12.8 kg | $2,874 |
| S21e Hyd 332T 3 Days | 332 TH/s | 5.64 | 4,061 | ~$316/mo | 12.8 kg | $3,059 |
| S21+ Hyd 338T | 338 TH/s | 5.07 | 3,650 | ~$321/mo | 15 kg | $3,329 |
| S21+ Hyd 358T | 358 TH/s | 5.37 | 3,866 | ~$340/mo | 15 kg | $3,473 |
| S21+ Hyd 395T | 395 TH/s | 5.93 | 4,270 | ~$376/mo | 15 kg | $3,747 |
| S21J XP Hyd 495T July | 495 TH/s | 5.94 | 4,277 | ~$471/mo | 15 kg | $7,288 |
| S21e XP Hyd 3U 860T | 860 TH/s | 11.18 | 8,050 | ~$818/mo | 50 kg | $12,664 |
| S23 Hyd 580T July | 580 TH/s | 5.51 | 3,967 | ~$552/mo | 13.5 kg | $14,540 |
| 12KW Radiator (Auto Temp) | — | — | — | — | ~15 kg | $1,499 |
* Revenue @ $0.03170/TH/day (MiningNow live rate, Jul 7 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| S21 IMM 215T | 215 TH/s | 3.44 | 2,477 | ~$204/mo | 17.1 kg | $2,469 |
| S21 IMM 227T | 227 TH/s | 3.63 | 2,614 | ~$216/mo | 17.1 kg | $2,585 |
| S21 IMM 239T | 239 TH/s | 3.82 | 2,750 | ~$227/mo | 17.1 kg | $2,682 |
| S21 XP IMM 300T 10 Days | 300 TH/s | 4.05 | 2,916 | ~$285/mo | 14.4 kg | $4,920 |
* Revenue @ $0.03170/TH/day (MiningNow live rate, Jul 7 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| A2 Pro Air 256T 7 Days | 256 TH/s | 3.79 | 2,729 | ~$243/mo | 18 kg | $4,093 |
| A3 Hyd 500T 7 Days | 500 TH/s | 7.45 | 5,364 | ~$476/mo | 20.5 kg | $6,750 |
| A3 Pro Hyd 660T 7 Days | 660 TH/s | 8.25 | 5,940 | ~$628/mo | 20.5 kg | $9,486 |
* Revenue @ $0.03170/TH/day (MiningNow live rate, Jul 7 2026). Electricity cost not included. MOQ 5 pcs.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| M50s 26W 122T | 122 TH/s | 3.17 | 2,282 | ~$116/mo | 13.5 kg | $1,810 |
| M50s 26W 124T | 124 TH/s | 3.22 | 2,318 | ~$118/mo | 13.5 kg | $1,820 |
| M50s 26W 126T | 126 TH/s | 3.28 | 2,362 | ~$120/mo | 13.5 kg | $1,830 |
| M50s+ 25W 128T | 128 TH/s | 3.20 | 2,304 | ~$122/mo | 13.5 kg | $1,917 |
| M50s+ 25W 130T | 130 TH/s | 3.25 | 2,340 | ~$124/mo | 13.5 kg | $1,928 |
| M50s++ 22W 140T | 140 TH/s | 3.08 | 2,218 | ~$133/mo | 13.5 kg | $2,068 |
| M50s++ 22W 142T | 142 TH/s | 3.12 | 2,246 | ~$135/mo | 13.5 kg | $2,080 |
| M50s++ 22W 144T | 144 TH/s | 3.17 | 2,282 | ~$137/mo | 13.5 kg | $2,093 |
| M50s++ 22W 146T | 146 TH/s | 3.21 | 2,311 | ~$139/mo | 13.5 kg | $2,105 |
| M50s++ 22W 160T | 160 TH/s | 3.52 | 2,534 | ~$152/mo | 13.5 kg | $2,192 |
| M60 19.9W 156T | 156 TH/s | 3.10 | 2,232 | ~$148/mo | 13.5 kg | $2,198 |
| M60 19.9W 158T | 158 TH/s | 3.14 | 2,261 | ~$150/mo | 13.5 kg | $2,211 |
| M60 19.9W 160T | 160 TH/s | 3.18 | 2,290 | ~$152/mo | 13.5 kg | $2,224 |
| M60 19.9W 162T | 162 TH/s | 3.22 | 2,318 | ~$154/mo | 13.5 kg | $2,237 |
| M60 19.9W 164T | 164 TH/s | 3.26 | 2,347 | ~$156/mo | 13.5 kg | $2,250 |
| M61 19.9W 204T | 204 TH/s | 4.06 | 2,923 | ~$194/mo | 13.5 kg | $2,506 |
| M61 19.9W 206T | 206 TH/s | 4.10 | 2,952 | ~$196/mo | 13.5 kg | $2,518 |
| M61 19W 206T | 206 TH/s | 3.91 | 2,815 | ~$196/mo | 13.5 kg | $2,539 |
| M61 19W 208T | 208 TH/s | 3.95 | 2,844 | ~$198/mo | 13.5 kg | $2,552 |
| M61 19W 210T | 210 TH/s | 3.99 | 2,873 | ~$200/mo | 13.5 kg | $2,565 |
| M61 19W 212T | 212 TH/s | 4.03 | 2,902 | ~$202/mo | 13.5 kg | $2,578 |
| M60s+ 17W 200T | 200 TH/s | 3.40 | 2,448 | ~$190/mo | 13.5 kg | $2,820 |
| M60s+ 17W 204T | 204 TH/s | 3.47 | 2,498 | ~$194/mo | 13.5 kg | $2,852 |
| M60s+ 17W 206T | 206 TH/s | 3.50 | 2,520 | ~$196/mo | 13.5 kg | $2,869 |
| M60s+ 17W 208T | 208 TH/s | 3.54 | 2,549 | ~$198/mo | 13.5 kg | $2,885 |
| M61s+ 17W 234T | 234 TH/s | 3.98 | 2,866 | ~$223/mo | 13.5 kg | $3,095 |
| M61s+ 17W 236T | 236 TH/s | 4.01 | 2,887 | ~$224/mo | 13.5 kg | $3,112 |
| M61s+ 17W 238T | 238 TH/s | 4.05 | 2,916 | ~$226/mo | 13.5 kg | $3,128 |
| M61s+ 17W 240T | 240 TH/s | 4.08 | 2,938 | ~$228/mo | 13.5 kg | $3,144 |
| M61s+ 17W 242T | 242 TH/s | 4.11 | 2,959 | ~$230/mo | 13.5 kg | $3,160 |
| M61s+ 16.5W 240T | 240 TH/s | 3.96 | 2,851 | ~$228/mo | 13.5 kg | $3,192 |
| M61s+ 16.5W 242T | 242 TH/s | 3.99 | 2,873 | ~$230/mo | 13.5 kg | $3,209 |
| M61s+ 16.5W 244T | 244 TH/s | 4.03 | 2,902 | ~$232/mo | 13.5 kg | $3,225 |
| M61s+ 16.5W 246T | 246 TH/s | 4.06 | 2,923 | ~$234/mo | 13.5 kg | $3,242 |
| M61s+ 16.5W 250T | 250 TH/s | 4.13 | 2,974 | ~$238/mo | 13.5 kg | $3,275 |
| M61s+ 16.5W 252T | 252 TH/s | 4.16 | 2,995 | ~$240/mo | 13.5 kg | $3,292 |
| M70S 13.5W 250T | 250 TH/s | 3.38 | 2,434 | ~$238/mo | 13.5 kg | $4,150 |
| M70S 13.5W 256T | 256 TH/s | 3.46 | 2,491 | ~$243/mo | 13.5 kg | $4,221 |
| M70S 13.5W 258T | 258 TH/s | 3.48 | 2,506 | ~$245/mo | 13.5 kg | $4,245 |
| M70S 13.5W 262T | 262 TH/s | 3.54 | 2,549 | ~$249/mo | 13.5 kg | $4,292 |
| M70S 13.5W 264T | 264 TH/s | 3.56 | 2,563 | ~$251/mo | 13.5 kg | $4,315 |
* Revenue @ $0.03170/TH/day (MiningNow live rate, Jul 7 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| M63 19.9W 348T | 348 TH/s | 6.92 | 4,982 | ~$331/mo | 27.5 kg | $3,622 |
| M63 19.9W 358T | 358 TH/s | 7.12 | 5,126 | ~$340/mo | 27.5 kg | $3,683 |
| M63 19.9W 368T | 368 TH/s | 7.32 | 5,270 | ~$350/mo | 27.5 kg | $3,745 |
| M63 19.9W 372T | 372 TH/s | 7.40 | 5,328 | ~$354/mo | 27.5 kg | $3,769 |
| M63 19.9W 374T | 374 TH/s | 7.44 | 5,357 | ~$356/mo | 27.5 kg | $3,781 |
| M63 19.9W 376T | 376 TH/s | 7.48 | 5,386 | ~$358/mo | 27.5 kg | $3,794 |
| M63S 18.5W 372T | 372 TH/s | 6.88 | 4,954 | ~$354/mo | 27.5 kg | $3,955 |
| M63S 18.5W 374T | 374 TH/s | 6.92 | 4,982 | ~$356/mo | 27.5 kg | $3,968 |
| M63S 18.5W 390T | 390 TH/s | 7.22 | 5,198 | ~$371/mo | 27.5 kg | $4,074 |
| M63S 18.5W 398T | 398 TH/s | 7.36 | 5,299 | ~$379/mo | 27.5 kg | $4,127 |
| M63S 18.5W 402T | 402 TH/s | 7.44 | 5,357 | ~$382/mo | 27.5 kg | $4,153 |
| M63S+ 17W 398T | 398 TH/s | 6.77 | 4,874 | ~$379/mo | 27.5 kg | $4,326 |
| M63S+ 17W 402T | 402 TH/s | 6.83 | 4,918 | ~$382/mo | 27.5 kg | $4,354 |
| M63S+ 17W 404T | 404 TH/s | 6.87 | 4,946 | ~$384/mo | 27.5 kg | $4,368 |
| M63S+ 17W 410T | 410 TH/s | 6.97 | 5,018 | ~$390/mo | 27.5 kg | $4,411 |
| M63S+ 17W 416T | 416 TH/s | 7.07 | 5,090 | ~$396/mo | 27.5 kg | $4,454 |
| M63S+ 17W 418T | 418 TH/s | 7.11 | 5,119 | ~$398/mo | 27.5 kg | $4,468 |
| M63S++ 15.5W 438T | 438 TH/s | 6.79 | 4,889 | ~$417/mo | 29.5 kg | $4,916 |
| M63S++ 15.5W 456T | 456 TH/s | 7.07 | 5,090 | ~$434/mo | 29.5 kg | $5,057 |
| M63S++ 15.5W 460T | 460 TH/s | 7.13 | 5,134 | ~$438/mo | 29.5 kg | $5,088 |
| M63S++ 15.5W 464T | 464 TH/s | 7.19 | 5,177 | ~$441/mo | 29.5 kg | $5,119 |
| M63S++ 15.5W 488T | 488 TH/s | 7.56 | 5,443 | ~$464/mo | 29.5 kg | $5,306 |
| M63S++ 15W 470T | 470 TH/s | 7.05 | 5,076 | ~$447/mo | 29.5 kg | $5,307 |
| M63S++ 15W 474T | 474 TH/s | 7.11 | 5,119 | ~$451/mo | 29.5 kg | $5,339 |
| M63S++ 15W 478T | 478 TH/s | 7.17 | 5,162 | ~$455/mo | 29.5 kg | $5,372 |
| M63S++ 15W 492T | 492 TH/s | 7.38 | 5,314 | ~$468/mo | 29.5 kg | $5,485 |
| M63S++ 15W 496T | 496 TH/s | 7.44 | 5,357 | ~$472/mo | 29.5 kg | $5,518 |
| M63S++ 15W 500T | 500 TH/s | 7.50 | 5,400 | ~$476/mo | 29.5 kg | $5,550 |
| M73S 13.5W 535T | 535 TH/s | 7.22 | 5,198 | ~$509/mo | 27.5 kg | $7,278 |
| M73S 13.5W 540T | 540 TH/s | 7.29 | 5,249 | ~$514/mo | 27.5 kg | $7,332 |
| M73S 13.5W 545T | 545 TH/s | 7.36 | 5,299 | ~$518/mo | 27.5 kg | $7,386 |
| M73S 13.5W 550T | 550 TH/s | 7.43 | 5,350 | ~$523/mo | 27.5 kg | $7,440 |
| M73S 13.5W 555T | 555 TH/s | 7.49 | 5,393 | ~$528/mo | 27.5 kg | $7,494 |
| M73S 13.5W 560T | 560 TH/s | 7.56 | 5,443 | ~$533/mo | 27.5 kg | $7,548 |
| M74S+ 12.5W 324T | 324 TH/s | 4.05 | 2,916 | ~$308/mo | 27.5 kg | $5,842 |
| M74S+ 12.5W 330T | 330 TH/s | 4.13 | 2,974 | ~$314/mo | 27.5 kg | $5,922 |
| M7D 14.5W 606T | 606 TH/s | 8.79 | 6,329 | ~$576/mo | 29.5 kg | $6,772 |
| M7D 14.5W 612T | 612 TH/s | 8.87 | 6,386 | ~$582/mo | 29.5 kg | $6,824 |
| M7D 14.5W 618T | 618 TH/s | 8.96 | 6,451 | ~$588/mo | 29.5 kg | $6,877 |
| M7D 14.5W 636T | 636 TH/s | 9.22 | 6,638 | ~$605/mo | 29.5 kg | $7,033 |
| M7D 14.5W 642T | 642 TH/s | 9.31 | 6,703 | ~$611/mo | 29.5 kg | $7,085 |
| M7D 14.5W 648T | 648 TH/s | 9.40 | 6,768 | ~$616/mo | 29.5 kg | $7,138 |
| M7DS 13.5W 648T | 648 TH/s | 8.75 | 6,300 | ~$616/mo | 29.5 kg | $8,110 |
| M7DS 13.5W 654T | 654 TH/s | 8.83 | 6,358 | ~$622/mo | 29.5 kg | $8,171 |
| M7DS 13.5W 660T | 660 TH/s | 8.91 | 6,415 | ~$628/mo | 29.5 kg | $8,232 |
| M7DS 13.5W 684T | 684 TH/s | 9.23 | 6,646 | ~$651/mo | 29.5 kg | $8,477 |
| M7DS 13.5W 690T | 690 TH/s | 9.32 | 6,710 | ~$656/mo | 29.5 kg | $8,538 |
| M7DS 13.5W 696T | 696 TH/s | 9.40 | 6,768 | ~$662/mo | 29.5 kg | $8,599 |
* Revenue @ $0.03170/TH/day (MiningNow live rate, Jul 7 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| M66 19.9W 246T | 246 TH/s | 4.89 | 3,521 | ~$234/mo | 13.5 kg | $2,701 |
| M66 19.9W 272T | 272 TH/s | 5.41 | 3,895 | ~$259/mo | 13.5 kg | $2,859 |
| M66 19.9W 274T | 274 TH/s | 5.45 | 3,924 | ~$261/mo | 13.5 kg | $2,871 |
| M66 19.9W 280T | 280 TH/s | 5.57 | 4,010 | ~$266/mo | 13.5 kg | $2,908 |
| M66s+ 17W 284T | 284 TH/s | 4.83 | 3,478 | ~$270/mo | 13.5 kg | $3,216 |
| M66s+ 17W 288T | 288 TH/s | 4.90 | 3,528 | ~$274/mo | 13.5 kg | $3,245 |
| M66s+ 17W 314T | 314 TH/s | 5.34 | 3,845 | ~$299/mo | 13.5 kg | $3,429 |
| M66s+ 17W 316T | 316 TH/s | 5.37 | 3,866 | ~$301/mo | 13.5 kg | $3,444 |
| M66s+ 17W 318T | 318 TH/s | 5.41 | 3,895 | ~$302/mo | 13.5 kg | $3,458 |
* Revenue @ $0.03170/TH/day (MiningNow live rate, Jul 7 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| Avalon A15XP 209T | 209 TH/s | 3.67 | 2,642 | ~$199/mo | 14.9 kg | $2,308 |
| Avalon Nano 3S 6T | 6 TH/s | 0.14 | 101 | ~$6/mo | 0.6 kg | $1,015 |
| Avalon Mini 3 37.5T | 37.5 TH/s | 0.80 | 576 | ~$36/mo | 8.3 kg | $1,619 |
| Avalon Q 90T | 90 TH/s | 1.67 | 1,202 | ~$86/mo | 10.5 kg | $2,565 |
| Fluminer T3 105T | 105 TH/s | 1.63 | 1,174 | ~$100/mo | 12.8 kg | $2,510 |
| Fluminer T3 110T | 110 TH/s | 1.70 | 1,224 | ~$105/mo | 12.8 kg | $2,580 |
* Revenue @ $0.03170/TH/day (MiningNow live rate, Jul 7 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| Antminer L9 15G | 15 GH/s | 3.15 | 2,268 | ~$212/mo | 14.1 kg | $3,700 |
| Antminer L9 16.5G | 16.5 GH/s | 3.47 | 2,498 | ~$233/mo | 14.2 kg | $3,950 |
| Antminer L9 15G No Warranty | 15 GH/s | 3.15 | 2,268 | ~$212/mo | 14.1 kg | $3,400 |
| Antminer L9 16G No Warranty | 16 GH/s | 3.36 | 2,419 | ~$227/mo | 14.1 kg | $3,500 |
| Antminer L9 16.5G No Warranty | 16.5 GH/s | 3.47 | 2,498 | ~$233/mo | 14.2 kg | $3,600 |
| Antminer L7 9050M | 9.05 GH/s | 3.43 | 2,470 | ~$128/mo | 15 kg | $1,870 |
| Antminer L7 8800M | 8.8 GH/s | 3.34 | 2,405 | ~$124/mo | 15 kg | $1,850 |
| Antminer L11 20G | 20 GH/s | 3.68 | 2,650 | ~$283/mo | 15.5 kg | $5,500 |
| DG Home1 2.1G | 2.1 GH/s | 0.63 | 454 | ~$30/mo | 10.3 kg | $1,710 |
| D1 Mini Pre 2.2G | 2.2 GH/s | 0.50 | 360 | ~$31/mo | 5 kg | $1,430 |
| Fluminer L2 1.2G | 1.2 GH/s | 0.28 | 202 | ~$17/mo | 5 kg | $1,170 |
| Fluminer L1 Pro 6G | 6 GH/s | 1.40 | 1,008 | ~$85/mo | 12.8 kg | $2,320 |
* Revenue based on current Scrypt hashprice (Jul 7 2026). Electricity cost not included.
| Model | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|
| U2L9 Hyd 27G 7 Days | 27 GH/s | 5.67 | 4,082 | ~$382/mo | 19.1 kg | $6,870 |
| DG Hydro1 20G | 20 GH/s | 6.20 | 4,464 | ~$283/mo | 25 kg | $3,750 |
| DG Hydro1 21G | 21 GH/s | 6.51 | 4,687 | ~$297/mo | 25 kg | $3,860 |
* Revenue based on current Scrypt hashprice (Jul 7 2026). Electricity cost not included.
| Model | Coin | Hashrate | Power (kW) | Monthly kWh | Monthly Revenue* | Weight | Pakistan Total |
|---|---|---|---|---|---|---|---|
| Z15 Pro 840K Oct | ZEC | 840 KSol/s | 2.78 | 2,002 | ~$1,357/mo | 16.9 kg | $5,700 |
| Z15 Pro 840K Nov | ZEC | 840 KSol/s | 2.78 | 2,002 | ~$1,357/mo | 16.9 kg | $5,150 |
| XP0 150G | XP | 150 GH/s | 0.06 | 43 | ~$142/mo | 2.5 kg | $1,680 |
| KS7 30T | KAS | 30 TH/s | 3.50 | 2,520 | ~$18/mo | 16.5 kg | $2,350 |
| D9 1770G 7 Days | DASH | 1,770 GH/s | 2.83 | 2,038 | ~$73/mo | 13.5 kg | $2,380 |
* Revenue based on current hashprice per coin (Jul 7 2026). Electricity cost not included.
| Model | Hashrate | Power (W) | Monthly kWh | Pool Mining Rev* | Weight | Pakistan Total (2×) |
|---|---|---|---|---|---|---|
| Gamma 601 1.2T | 1.2 TH/s | 18W | 13 | ~$1/mo | ~0.5 kg | $110 |
| Gamma 601 Max 1.9T | 1.9 TH/s | 25W | 18 | ~$2/mo | ~0.5 kg | $138 |
| GT 801 2.4T | 2.4 TH/s | 40W | 29 | ~$2/mo | ~0.6 kg | $190 |
| Supra Hex 702 4.2T | 4.2 TH/s | 90W | 65 | ~$4/mo | ~1 kg | $270 |
| NerdQaxe++ 4.8T | 4.8 TH/s | 75W | 54 | ~$5/mo | ~1 kg | $290 |
| NerdQaxe++ Hydro 4.8T | 4.8 TH/s | 75W | 54 | ~$5/mo | ~1.2 kg | $320 |
| NerdQaxe++ Rev6.1 6T | 6 TH/s | 100W | 72 | ~$6/mo | ~1.2 kg | $378 |
| NerdQaxe++ Hydro Rev6.1 6T | 6 TH/s | 100W | 72 | ~$6/mo | ~1.3 kg | $390 |
| NerdQX 8T | 8 TH/s | 140W | 101 | ~$8/mo | ~1.4 kg | $430 |
| NerdOCTaxe 9.6T | 9.6 TH/s | 160W | 115 | ~$9/mo | ~1.5 kg | $490 |
| NerdOCTaxe 12T | 12 TH/s | 200W | 144 | ~$11/mo | ~1.8 kg | $578 |
| NerdOCTaxe Hydro 13.8T | 13.8 TH/s | 230W | 166 | ~$13/mo | ~2 kg | $686 |
⚠️ Solo Mining = Lottery Mining. Block found = ~3.125 BTC (~$325,000+). Pool revenue shown above. Electricity cost not included.