Description
The Bitmain Antminer S23 (305TH/s) is a next-generation air-cooled Bitcoin miner designed for high-efficiency mining, releasing in early 2026. It features an impressive 305 TH/s hashrate with a power efficiency of \(11 \text{ J/T}\) and a consumption of \(3355\text{W}\). The unit is designed for SHA-256 algorithm mining, optimized for stability in industrial environments
Specifications
| Product Glance | Value |
| Model | S23 |
| Version | (305T-10) |
| Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
| Typical hashrate,TH/s(1-1) | 305 |
| Power on wall @25℃(1-2), Watt(1-1) | 3355 |
| Power efficiency on wall@25℃(1-2),J/TH(1-1) | 11 |
| Detailed Characteristics | Value | ||
| Power supply | |||
| Phase | 1 | ||
| Power supply AC input voltage(2-1) , Volt | 220~277 | ||
| Power supply AC input frequency range, Hz | 50~60 | ||
| Power supply AC input current(2-2), Amp | 20 | ||
| Hardware Ronfiguration | |||
| Network connection mode | RJ45 Ethernet 10/100M | ||
| Server size (length*width*height, w/o package), mm | 450*219*293 | ||
| Server size (length*width*height, with package), mm | 630*350*430 | ||
| Net weight, kg | 20.6 | ||
| Gross weight, kg | 23.1 | ||
|
Noise(2-3)@30℃, dBA |
76 | ||
|
Airflow(2-4), CFM |
Min. | Typ. | Max. |
| 510 | 527 | 545 | |
| Environment Requirements | |||
| Operation temperature, ℃ | -20~45 | ||
|
Storage temperature, ℃ |
-20~70 | ||
| Operation humidity(no condensation), RH | 10%~90% | ||
| Operation altitude(2-5), m | ≤2000 | ||